Facilities in the country; hollow rings are city-level locations. Cloud regions are listed below.
By opening year of indexed facilities. Facilities without a published opening date are not charted.
Status and facility type of indexed records.
175 operators with facilities in United States
48 metros with indexed infrastructure
| Market | Facilities | Known MW | Pipeline |
|---|---|---|---|
| Northern VirginiaVirginia | 119 | 2.68 GW | ≈682 MW |
| Dallas–Fort WorthTexas | 85 | 1.79 GW | ≈300 MW |
| Silicon ValleyCalifornia | 77 | 463 MW | ≈26 MW |
| New York / New JerseyNew York | 72 | 186 MW | — |
| ChicagoIllinois | 53 | 359 MW | ≈252 MW |
| PhoenixArizona | 42 | 856 MW | ≈280 MW |
| AtlantaGeorgia | 33 | 268 MW | — |
| Los AngelesCalifornia | 31 | 44.6 MW | — |
| Hillsboro / PortlandOregon | 23 | 361 MW | — |
| SeattleWashington | 23 | 3.2 MW | — |
| DenverColorado | 21 | 184 MW | — |
| Las VegasNevada | 19 | 318 MW | — |
| AustinTexas | 19 | 461 MW | ≈600 MW |
| San AntonioTexas | 19 | 168 MW | ≈600 MW |
| HoustonTexas | 17 | 146 MW | — |
| ColumbusOhio | 16 | 303 MW | — |
| Omaha / Council BluffsNebraska | 16 | 9 MW | — |
| RichmondVirginia | 16 | 658 MW | — |
| MiamiFlorida | 14 | 3.6 MW | — |
| Kansas CityMissouri | 12 | 14.8 MW | — |
| Minneapolis–St. PaulMinnesota | 12 | 784 MW | ≈200 MW |
| Salt Lake CityUtah | 12 | 39.4 MW | — |
| BostonMassachusetts | 11 | 3.3 MW | — |
| Raleigh–DurhamNorth Carolina | 11 | 40 MW | — |
| PhiladelphiaPennsylvania | 10 | 0.3 MW | — |
| DetroitMichigan | 10 | — | — |
| NashvilleTennessee | 9 | — | — |
| St. LouisMissouri | 9 | — | — |
| Quincy (Central Washington)Washington | 8 | 125 MW | — |
| CharlotteNorth Carolina | 8 | — | — |
| ClevelandOhio | 8 | 11.4 MW | — |
| MemphisTennessee | 6 | 0.5 MW | — |
| PittsburghPennsylvania | 6 | 6.9 MW | — |
| SacramentoCalifornia | 6 | 61.7 MW | — |
| Des MoinesIowa | 5 | — | — |
| IndianapolisIndiana | 5 | 5.9 MW | — |
| San DiegoCalifornia | 5 | 7.2 MW | — |
| San FranciscoCalifornia | 5 | — | — |
| New Orleans / Baton RougeLouisiana | 4 | — | — |
| Tampa / OrlandoFlorida | 4 | — | — |
| Boardman / UmatillaOregon | 3 | — | — |
| RenoNevada | 3 | 224 MW | — |
| PrinevilleOregon | 2 | — | — |
| CheyenneWyoming | 1 | — | — |
| AbileneTexas | 0 | — | — |
| BoydtonVirginia | 0 | — | — |
| Central Valley (California)California | 0 | — | — |
| EllendaleNorth Dakota | 0 | — | — |
62 public cloud regions located in United States
| Provider | Code | AZs | Status |
|---|---|---|---|
| Alibaba CloudUS (Virginia) | us-east-1 | 2 | operational |
| Alibaba CloudUS (Silicon Valley) | us-west-1 | 2 | operational |
| Amazon Web ServicesUS East (N. Virginia) | us-east-1 | 6 | operational |
| Amazon Web ServicesUS East (Atlanta) (Local Zone) | us-east-1-atl-1 | 1 | operational |
| Amazon Web ServicesUS East (Atlanta) 2 (Local Zone) | us-east-1-atl-2 | 2 | operational |
| Amazon Web ServicesUS East (Boston) (Local Zone) | us-east-1-bos-1 | 1 | operational |
| Amazon Web ServicesUS East (Chicago) (Local Zone) | us-east-1-chi-1 | 1 | operational |
| Amazon Web ServicesUS East (Chicago) 2 (Local Zone) | us-east-1-chi-2 | 1 | operational |
| Amazon Web ServicesUS East (Dallas) (Local Zone) | us-east-1-dfw-1 | 1 | operational |
| Amazon Web ServicesUS East (Dallas) 2 (Local Zone) | us-east-1-dfw-2 | 1 | operational |
| Amazon Web ServicesUS East (Houston) (Local Zone) | us-east-1-iah-1 | 1 | operational |
| Amazon Web ServicesUS East (Houston) 2 (Local Zone) | us-east-1-iah-2 | 1 | operational |
| Amazon Web ServicesUS East (Kansas City) 2 (Local Zone) | us-east-1-mci-1 | 1 | operational |
| Amazon Web ServicesUS East (Miami) (Local Zone) | us-east-1-mia-1 | 1 | operational |
| Amazon Web ServicesUS East (Miami) 2 (Local Zone) | us-east-1-mia-2 | 1 | operational |
| Amazon Web ServicesUS East (Minneapolis) (Local Zone) | us-east-1-msp-1 | 1 | operational |
| Amazon Web ServicesUS East (New York City) (Local Zone) | us-east-1-nyc-1 | 1 | operational |
| Amazon Web ServicesUS East (New York City) 2 (Local Zone) | us-east-1-nyc-2 | 1 | operational |
| Amazon Web ServicesUS East (Philadelphia) (Local Zone) | us-east-1-phl-1 | 1 | operational |
| Amazon Web ServicesUS East (Ohio) | us-east-2 | 3 | operational |
| Amazon Web ServicesUS West (N. California) | us-west-1 | 3 | operational |
| Amazon Web ServicesUS West (Oregon) | us-west-2 | 4 | operational |
| Amazon Web ServicesUS West (Denver) (Local Zone) | us-west-2-den-1 | 1 | operational |
| Amazon Web ServicesUS West (Honolulu) (Local Zone) | us-west-2-hnl-1 | 1 | operational |
| Amazon Web ServicesUS West (Las Vegas) (Local Zone) | us-west-2-las-1 | 1 | operational |
| Amazon Web ServicesUS West (Las Vegas) 2 (Local Zone) | us-west-2-las-2 | 1 | operational |
| Amazon Web ServicesUS West (Los Angeles) (Local Zone) | us-west-2-lax-1 | 2 | operational |
| Amazon Web ServicesUS West (Portland) (Local Zone) | us-west-2-pdx-1 | 1 | operational |
| Amazon Web ServicesUS West (Phoenix) (Local Zone) | us-west-2-phx-1 | 1 | operational |
| Amazon Web ServicesUS West (Phoenix) 2 (Local Zone) | us-west-2-phx-2 | 1 | operational |
| Amazon Web ServicesUS West (Seattle) (Local Zone) | us-west-2-sea-1 | 1 | operational |
| GoogleCouncil Bluffs (us-central1) | us-central1 | 4 | operational |
| GoogleMoncks Corner (us-east1) | us-east1 | 3 | operational |
| GoogleAshburn (us-east4) | us-east4 | 3 | operational |
| GoogleColumbus (us-east5) | us-east5 | 3 | operational |
| GoogleDallas (us-south1) | us-south1 | 3 | operational |
| GoogleThe Dalles (us-west1) | us-west1 | 3 | operational |
| GoogleLos Angeles (us-west2) | us-west2 | 3 | operational |
| GoogleSalt Lake City (us-west3) | us-west3 | 3 | operational |
| GoogleLas Vegas (us-west4) | us-west4 | 3 | operational |
| IBMWashington DC (us-east) | us-east | 3 | operational |
| MicrosoftCentral US | centralus | — | operational |
| MicrosoftEast US | eastus | — | operational |
| MicrosoftEast US 2 | eastus2 | — | operational |
| MicrosoftEast US 3 | eastus3 | — | announced |
| MicrosoftNorth Central US | northcentralus | — | operational |
| MicrosoftSouth Central US | southcentralus | — | operational |
| MicrosoftWest Central US | westcentralus | — | operational |
| MicrosoftWest US | westus | — | operational |
| MicrosoftWest US 2 | westus2 | — | operational |
| MicrosoftWest US 3 | westus3 | — | operational |
| OracleUS East (Ashburn) | us-ashburn-1 | — | operational |
| OracleUS Midwest (Chicago) | us-chicago-1 | — | operational |
| OracleUS DoD East (Ashburn) | us-dod-east-ashburn | — | restricted |
| OracleUS DoD North (Chicago) | us-dod-north-chicago | — | restricted |
| OracleUS DoD West (Phoenix) | us-dod-west-phoenix | — | restricted |
| OracleUS Gov East (Ashburn) | us-gov-east-ashburn | — | restricted |
| OracleUS Gov West (Phoenix) | us-gov-west-phoenix | — | restricted |
| OracleUS West (Phoenix) | us-phoenix-1 | — | operational |
| OracleUS West (San Jose) | us-sanjose-1 | — | operational |
| Tencent CloudEurope and the Americas (Virginia) | na-ashburn | 2 | operational |
| Tencent CloudEurope and the Americas (Silicon Valley) | na-siliconvalley | 2 | operational |
Announced and under-construction developments.
Latest detections for facilities and projects in the country.
National indicators for reading capacity figures against the grid.
Source: World Bank, World Development Indicators (CC BY 4.0) — latest available vintage.
1,145 indexed · sorted by known capacity
| Facility | Operator | Status | Capacity |
|---|---|---|---|
CoreSite · Secaucus | Operational | — | |
CoreSite · Secaucus | Operational | — | |
CoreSite · Secaucus | Operational | — | |
CoreSite · Orlando | Operational | — | |
CoreSite · Reston | Operational | — | |
CoreSite · San Jose | Operational | — | |
CoreSite Real Estate 1656 McCarthy, L.P. · Milpitas | Operational | — | |
CoreSite · Milpitas | Operational | — | |
CoreSite · Santa Clara | Operational | — | |
CoreSite · Santa Clara | Operational | — | |
CoreSite | Operational | — | |
CoreSite · Santa Clara | Operational | — | |
CoreSite · Santa Clara | Operational | — | |
CoreSite · Santa Clara | Operational | — | |
CoreSite · Reston | Operational | — | |
CoreSite · Reston | Operational | — | |
CoreSite · Reston | Operational | — | |
CoreSpace · Dallas | Operational | — | |
Operator unknown | Operational | — | |
Operator unknown | Operational | — | |
Crane Data Centers Inc. · Forest Grove | Operational | — | |
Operator unknown | Operational | — | |
Crown Castle Fiber · Baltimore | Operational | — | |
Csquare · Santa Clara | Operational | — | |
Csquare · Santa Clara | Operational | — | |
Csquare · Santa Clara | Operational | — | |
Csquare · Sunnyvale | Operational | — | |
Csquare · Santa Clara | Operational | — | |
Equinix · Culpeper | Operational | — | |
Equinix · Culpeper | Operational | — | |
Equinix · Culpeper | Operational | — | |
Equinix · Culpeper | Operational | — | |
AiNET | Operational | — | |
CyrusOne · Bosque County | Operational | — | |
CyrusOne · Freestone County | Operational | — | |
CyrusOne · Lee County | Operational | — | |
CyrusOne · Medina County | Operational | — | |
PowerHouse Data Centers · Ashburn | Operational | — | |
CyrusOne · SULPHUR SPRINGS | Operational | — | |
CyrusOne | Operational | — | |
CyrusOne | Operational | — | |
Operator unknown | Operational | — | |
CyrusOne · Sangamon County | Operational | — | |
CyrusOne · Yorkville | Operational | — | |
Operator unknown | Operational | — | |
Operator unknown · Myrtle Beach | Operational | — | |
Operator unknown | Operational | — | |
Operator unknown · Birmingham | Operational | — | |
DLI ONE · columbus | Operational | — | |
Operator unknown | Operational | — |