🇺🇸United StatesPhoenix· Arizona·United States·Phoenix market
Location shown at city level — cloud providers publish the metro, not the building.
Published location of the region; coordinates are city-level and never point at a physical data center.
12 regions indexed for this provider
| Code | Region | Country | Status |
|---|---|---|---|
| us-east-1 US East (N. Virginia) | 🇺🇸United States | Operational | |
| us-east-1-atl-1 US East (Atlanta) (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-atl-2 US East (Atlanta) 2 (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-bos-1 US East (Boston) (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-chi-1 US East (Chicago) (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-chi-2 US East (Chicago) 2 (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-dfw-1 US East (Dallas) (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-dfw-2 US East (Dallas) 2 (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-iah-1 US East (Houston) (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-iah-2 US East (Houston) 2 (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-mci-1 US East (Kansas City) 2 (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-mia-1 US East (Miami) (Local Zone) | 🇺🇸United States | Operational |
Indexed data centers in the Phoenix market — not necessarily hosting this region.
| Facility | Operator | Country | Status | Capacity |
|---|---|---|---|---|
Stream Data Centers · Goodyear | 🇺🇸United States | Announced | 280 MW | |
STACK Infrastructure · Phoenix | 🇺🇸United States | Operational | 250 MW | |
STACK Infrastructure · Avondale | 🇺🇸United States | Operational | 225 MW | |
Vantage Data Centers · Goodyear | 🇺🇸United States | Operational | 176 MW | |
CyrusOne · Chandler | 🇺🇸United States | Operational | 169 MW | |
NTT Global Data Centers · Mesa | 🇺🇸United States | Operational | 36 MW | |
Operator unknown · Phoenix | 🇺🇸United States | Operational | — | |
Operator unknown | 🇺🇸United States | Operational | — | |
Operator unknown | 🇺🇸United States | Operational | — | |
Operator unknown | 🇺🇸United States | Operational | — | |
Operator unknown · Phoenix | 🇺🇸United States | Operational | — | |
Operator unknown · Chandler | 🇺🇸United States | Operational | — |
Provider identifiers as published.
Provider documentation: docs.aws.amazon.com