🇺🇸United StatesAtlanta· Georgia·United States·Atlanta market
Location shown at city level — cloud providers publish the metro, not the building.
Published location of the region; coordinates are city-level and never point at a physical data center.
12 regions indexed for this provider
| Code | Region | Country | Status |
|---|---|---|---|
| us-east-1 US East (N. Virginia) | 🇺🇸United States | Operational | |
| us-east-1-atl-1 US East (Atlanta) (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-bos-1 US East (Boston) (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-chi-1 US East (Chicago) (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-chi-2 US East (Chicago) 2 (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-dfw-1 US East (Dallas) (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-dfw-2 US East (Dallas) 2 (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-iah-1 US East (Houston) (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-iah-2 US East (Houston) 2 (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-mci-1 US East (Kansas City) 2 (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-mia-1 US East (Miami) (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-mia-2 US East (Miami) 2 (Local Zone) | 🇺🇸United States | Operational |
Indexed data centers in the Atlanta market — not necessarily hosting this region.
| Facility | Operator | Country | Status | Capacity |
|---|---|---|---|---|
STACK Infrastructure · Lithia Springs | 🇺🇸United States | Operational | 160 MW | |
DataBank · Atlanta | 🇺🇸United States | Operational | 40 MW | |
STACK Infrastructure · Alpharetta | 🇺🇸United States | Operational | 20 MW | |
Evocative · Atlanta | 🇺🇸United States | Operational | 15 MW | |
STACK Infrastructure · Alpharetta | 🇺🇸United States | Operational | 12 MW | |
DataBank · Atlanta | 🇺🇸United States | Operational | 7.1 MW | |
DataBank · Atlanta | 🇺🇸United States | Operational | 6 MW | |
365 Data Centers · Alpharetta | 🇺🇸United States | Operational | 4.3 MW | |
DataBank · Atlanta | 🇺🇸United States | Operational | 4 MW | |
Ascent, LLC | 🇺🇸United States | Operational | — | |
Equinix · Atlanta | 🇺🇸United States | Operational | — | |
Equinix · Atlanta | 🇺🇸United States | Operational | — |
Provider identifiers as published.
Provider documentation: docs.aws.amazon.com