🇺🇸United StatesDallas· Texas·United States·Dallas–Fort Worth market
Location shown at city level — cloud providers publish the metro, not the building.
Published location of the region; coordinates are city-level and never point at a physical data center.
12 regions indexed for this provider
| Code | Region | Country | Status |
|---|---|---|---|
| us-east-1 US East (N. Virginia) | 🇺🇸United States | Operational | |
| us-east-1-atl-1 US East (Atlanta) (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-atl-2 US East (Atlanta) 2 (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-bos-1 US East (Boston) (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-chi-1 US East (Chicago) (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-chi-2 US East (Chicago) 2 (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-dfw-2 US East (Dallas) 2 (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-iah-1 US East (Houston) (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-iah-2 US East (Houston) 2 (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-mci-1 US East (Kansas City) 2 (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-mia-1 US East (Miami) (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-mia-2 US East (Miami) 2 (Local Zone) | 🇺🇸United States | Operational |
Indexed data centers in the Dallas–Fort Worth market — not necessarily hosting this region.
| Facility | Operator | Country | Status | Capacity |
|---|---|---|---|---|
DataBank · Dallas | 🇺🇸United States | Operational | 675 MW | |
STACK Infrastructure · Lancaster | 🇺🇸United States | Operational | 500 MW | |
Skybox Datacenters · Dallas | 🇺🇸United States | Announced | ≈300 MW | |
STACK Infrastructure · Plano | 🇺🇸United States | Operational | 80 MW | |
CyrusOne · Allen | 🇺🇸United States | Operational | 77 MW | |
DataBank · Red Oak | 🇺🇸United States | Operational | 60 MW | |
DataBank · Red Oak | 🇺🇸United States | Operational | 60 MW | |
DataBank · Red Oak | 🇺🇸United States | Operational | 60 MW | |
DataBank · Red Oak | 🇺🇸United States | Operational | 60 MW | |
STACK Infrastructure · Plano | 🇺🇸United States | Operational | 48 MW | |
CyrusOne · Carrollton | 🇺🇸United States | Operational | 45 MW | |
DataBank · Plano | 🇺🇸United States | Operational | 40 MW |
Provider identifiers as published.
Provider documentation: docs.aws.amazon.com