🇺🇸United StatesNorthern Virginia· Virginia·United States·Northern Virginia market
Location shown at metro level — cloud providers publish the metro, not the building.
Published location of the region; coordinates are city-level and never point at a physical data center.
12 regions indexed for this provider
| Code | Region | Country | Status |
|---|---|---|---|
| us-east-1-atl-1 US East (Atlanta) (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-atl-2 US East (Atlanta) 2 (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-bos-1 US East (Boston) (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-chi-1 US East (Chicago) (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-chi-2 US East (Chicago) 2 (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-dfw-1 US East (Dallas) (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-dfw-2 US East (Dallas) 2 (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-iah-1 US East (Houston) (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-iah-2 US East (Houston) 2 (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-mci-1 US East (Kansas City) 2 (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-mia-1 US East (Miami) (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-mia-2 US East (Miami) 2 (Local Zone) | 🇺🇸United States | Operational |
Indexed data centers in the Northern Virginia market — not necessarily hosting this region.
| Facility | Operator | Country | Status | Capacity |
|---|---|---|---|---|
STACK Infrastructure · Manassas | 🇺🇸United States | Operational | 420 MW | |
CloudHQ | 🇺🇸United States | Construction | 382 MW | |
CloudHQ | 🇺🇸United States | Construction | 300 MW | |
Vantage Data Centers · Ashburn | 🇺🇸United States | Operational | 288 MW | |
STACK Infrastructure · STERLING | 🇺🇸United States | Operational | 216 MW | |
Vantage Data Centers · Sterling | 🇺🇸United States | Operational | 206 MW | |
Vantage Data Centers · Fredericksburg | 🇺🇸United States | Operational | 192 MW | |
STACK Infrastructure · Manassas | 🇺🇸United States | Operational | 150 MW | |
DataBank · Culpeper | 🇺🇸United States | Operational | 120 MW | |
CyrusOne · Sterling | 🇺🇸United States | Operational | 116 MW | |
Vantage Data Centers · Sterling | 🇺🇸United States | Operational | 96 MW | |
NTT Global Data Centers · Gainesville | 🇺🇸United States | Operational | 96 MW |
Provider identifiers as published.
Provider documentation: docs.aws.amazon.com