🇺🇸United StatesGainesvilleNorthern Virginia marketUnited States
Also known as NTT VA11
Our second data center in Gainesville, Virginia will offer a capacity of 96MW IT load.
Carriers, cloud on-ramps and internet exchanges present at this site, as published by the operator or PeeringDB.
Connectivity (carriers, cloud on-ramps, IXPs) — not published by the sources indexed so far.
Public cloud regions published for the same metro. Cloud providers publish the metro, not the building — presence here does not imply this facility hosts them.
| Provider | Code | Status |
|---|---|---|
| Alibaba CloudUS (Virginia) | us-east-1 | operational |
| Amazon Web ServicesUS East (N. Virginia) | us-east-1 | operational |
| GoogleAshburn (us-east4) | us-east4 | operational |
| IBMWashington DC (us-east) | us-east | operational |
| MicrosoftEast US | eastus | operational |
| MicrosoftEast US 2 | eastus2 | operational |
| OracleUS East (Ashburn) | us-ashburn-1 | operational |
| OracleUS DoD East (Ashburn) | us-dod-east-ashburn | restricted |
| OracleUS Gov East (Ashburn) | us-gov-east-ashburn | restricted |
| Tencent CloudEurope and the Americas (Virginia) | na-ashburn | operational |
Every field with the source it was observed on, when, at what confidence and by which method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Address | 7251 Grove Hill Blvd | NTT Global Data CentersOperator | High |
| City | Gainesville | NTT Global Data CentersOperator | High |
| Cooling | closed-loop water cooling system | NTT Global Data CentersOperator | High |
| Country | US | NTT Global Data CentersOperator | High |
| Description | Our second data center in Gainesville, Virginia will offer a capacity of 96MW… | NTT Global Data CentersOperator | High |
| External Ids | ntt slug: ashburn-va11-data-center | NTT Global Data CentersOperator | High |
| IT capacity | 96 MW | NTT Global Data CentersOperator | High |
| Name | VA11 Data Center | NTT Global Data CentersOperator | High |
| Operator | NTT Global Data Centers | NTT Global Data CentersOperator | High |
| Operator Id | op vyy1bfab63i2 | NTT Global Data CentersOperator | High |
| Postal code | 20155 | NTT Global Data CentersOperator | High |
| Region | VA | NTT Global Data CentersOperator | High |
| Status | operational | NTT Global Data CentersOperator | High |
| Type | colocation | NTT Global Data CentersOperator | High |
| Website | https://services.global.ntt/en-us/services-and-products/global-data-centers/g… | NTT Global Data CentersOperator | High |
High confidence overall — computed from the best source kind and the number of independent primary sources. How confidence is computed
Observations, verifications and detected changes across sources, newest first.
Detected changes to this record — status, capacity, dates, operator.