🇺🇸United StatesAshburn· Virginia·United States·Northern Virginia market
Location shown at city level — cloud providers publish the metro, not the building.
Published location of the region; coordinates are city-level and never point at a physical data center.
8 regions indexed for this provider
| Code | Region | Country | Status |
|---|---|---|---|
| us-ashburn-1 US East (Ashburn) | 🇺🇸United States | Operational | |
| us-chicago-1 US Midwest (Chicago) | 🇺🇸United States | Operational | |
| us-dod-north-chicago US DoD North (Chicago) | 🇺🇸United States | Restricted | |
| us-dod-west-phoenix US DoD West (Phoenix) | 🇺🇸United States | Restricted | |
| us-gov-east-ashburn US Gov East (Ashburn) | 🇺🇸United States | Restricted | |
| us-gov-west-phoenix US Gov West (Phoenix) | 🇺🇸United States | Restricted | |
| us-phoenix-1 US West (Phoenix) | 🇺🇸United States | Operational | |
| us-sanjose-1 US West (San Jose) | 🇺🇸United States | Operational |
Indexed data centers in the Northern Virginia market — not necessarily hosting this region.
| Facility | Operator | Country | Status | Capacity |
|---|---|---|---|---|
STACK Infrastructure · Manassas | 🇺🇸United States | Operational | 420 MW | |
CloudHQ | 🇺🇸United States | Construction | 382 MW | |
CloudHQ | 🇺🇸United States | Construction | 300 MW | |
Vantage Data Centers · Ashburn | 🇺🇸United States | Operational | 288 MW | |
STACK Infrastructure · STERLING | 🇺🇸United States | Operational | 216 MW | |
Vantage Data Centers · Sterling | 🇺🇸United States | Operational | 206 MW | |
Vantage Data Centers · Fredericksburg | 🇺🇸United States | Operational | 192 MW | |
STACK Infrastructure · Manassas | 🇺🇸United States | Operational | 150 MW | |
DataBank · Culpeper | 🇺🇸United States | Operational | 120 MW | |
CyrusOne · Sterling | 🇺🇸United States | Operational | 116 MW | |
Vantage Data Centers · Sterling | 🇺🇸United States | Operational | 96 MW | |
NTT Global Data Centers · Gainesville | 🇺🇸United States | Operational | 96 MW |
Provider identifiers as published.
Provider documentation: oracle.com