🇺🇸United StatesPhoenix· Arizona·United States·Phoenix market
Location shown at city level — cloud providers publish the metro, not the building.
Published location of the region; coordinates are city-level and never point at a physical data center.
8 regions indexed for this provider
| Code | Region | Country | Status |
|---|---|---|---|
| us-ashburn-1 US East (Ashburn) | 🇺🇸United States | Operational | |
| us-chicago-1 US Midwest (Chicago) | 🇺🇸United States | Operational | |
| us-dod-east-ashburn US DoD East (Ashburn) | 🇺🇸United States | Restricted | |
| us-dod-north-chicago US DoD North (Chicago) | 🇺🇸United States | Restricted | |
| us-gov-east-ashburn US Gov East (Ashburn) | 🇺🇸United States | Restricted | |
| us-gov-west-phoenix US Gov West (Phoenix) | 🇺🇸United States | Restricted | |
| us-phoenix-1 US West (Phoenix) | 🇺🇸United States | Operational | |
| us-sanjose-1 US West (San Jose) | 🇺🇸United States | Operational |
Indexed data centers in the Phoenix market — not necessarily hosting this region.
| Facility | Operator | Country | Status | Capacity |
|---|---|---|---|---|
Stream Data Centers · Goodyear | 🇺🇸United States | Announced | 280 MW | |
STACK Infrastructure · Phoenix | 🇺🇸United States | Operational | 250 MW | |
STACK Infrastructure · Avondale | 🇺🇸United States | Operational | 225 MW | |
Vantage Data Centers · Goodyear | 🇺🇸United States | Operational | 176 MW | |
CyrusOne · Chandler | 🇺🇸United States | Operational | 169 MW | |
NTT Global Data Centers · Mesa | 🇺🇸United States | Operational | 36 MW | |
Operator unknown · Phoenix | 🇺🇸United States | Operational | — | |
Operator unknown | 🇺🇸United States | Operational | — | |
Operator unknown | 🇺🇸United States | Operational | — | |
Operator unknown | 🇺🇸United States | Operational | — | |
Operator unknown · Phoenix | 🇺🇸United States | Operational | — | |
Operator unknown · Chandler | 🇺🇸United States | Operational | — |
Provider identifiers as published.
Provider documentation: oracle.com