🇺🇸United StatesChicago· Illinois·United States·Chicago market
Location shown at city level — cloud providers publish the metro, not the building.
Published location of the region; coordinates are city-level and never point at a physical data center.
8 regions indexed for this provider
| Code | Region | Country | Status |
|---|---|---|---|
| us-ashburn-1 US East (Ashburn) | 🇺🇸United States | Operational | |
| us-dod-east-ashburn US DoD East (Ashburn) | 🇺🇸United States | Restricted | |
| us-dod-north-chicago US DoD North (Chicago) | 🇺🇸United States | Restricted | |
| us-dod-west-phoenix US DoD West (Phoenix) | 🇺🇸United States | Restricted | |
| us-gov-east-ashburn US Gov East (Ashburn) | 🇺🇸United States | Restricted | |
| us-gov-west-phoenix US Gov West (Phoenix) | 🇺🇸United States | Restricted | |
| us-phoenix-1 US West (Phoenix) | 🇺🇸United States | Operational | |
| us-sanjose-1 US West (San Jose) | 🇺🇸United States | Operational |
Indexed data centers in the Chicago market — not necessarily hosting this region.
| Facility | Operator | Country | Status | Capacity |
|---|---|---|---|---|
CloudHQ | 🇺🇸United States | Construction | 252 MW | |
CyrusOne · Aurora | 🇺🇸United States | Operational | 114 MW | |
STACK Infrastructure · Elk Grove Village | 🇺🇸United States | Operational | 40 MW | |
NTT Global Data Centers · Itasca | 🇺🇸United States | Operational | 36 MW | |
NTT Global Data Centers · Itasca | 🇺🇸United States | Operational | 36 MW | |
STACK Infrastructure · Elk Grove Village | 🇺🇸United States | Operational | 36 MW | |
NTT Global Data Centers · Itasca | 🇺🇸United States | Operational | 32 MW | |
Skybox Datacenters · Chicago | 🇺🇸United States | Operational | 30 MW | |
STACK Infrastructure · Elk Grove Village | 🇺🇸United States | Operational | 24 MW | |
365 Data Centers · Aurora | 🇺🇸United States | Operational | 8 MW | |
DataBank · Chicago | 🇺🇸United States | Operational | 2 MW | |
DataBank · Chicago | 🇺🇸United States | Operational | 1 MW |
Provider identifiers as published.
Provider documentation: oracle.com