🇺🇸United StatesSterlingNorthern Virginia marketUnited States
Also known as Vantage VA1
Discover Vantage Data Centers' Ashburn, Virginia (VA1) data center campus and the features that make it unique.
Carriers, cloud on-ramps and internet exchanges present at this site, as published by the operator or PeeringDB.
Connectivity (carriers, cloud on-ramps, IXPs) — not published by the sources indexed so far.
Public cloud regions published for the same metro. Cloud providers publish the metro, not the building — presence here does not imply this facility hosts them.
| Provider | Code | Status |
|---|---|---|
| Alibaba CloudUS (Virginia) | us-east-1 | operational |
| Amazon Web ServicesUS East (N. Virginia) | us-east-1 | operational |
| GoogleAshburn (us-east4) | us-east4 | operational |
| IBMWashington DC (us-east) | us-east | operational |
| MicrosoftEast US | eastus | operational |
| MicrosoftEast US 2 | eastus2 | operational |
| OracleUS East (Ashburn) | us-ashburn-1 | operational |
| OracleUS DoD East (Ashburn) | us-dod-east-ashburn | restricted |
| OracleUS Gov East (Ashburn) | us-gov-east-ashburn | restricted |
| Tencent CloudEurope and the Americas (Virginia) | na-ashburn | operational |
Every field with the source it was observed on, when, at what confidence and by which method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Address | 45200 Vantage Data Plaza | Vantage Data CentersOperator | High |
| Building area | 157,935 | Vantage Data CentersOperator | High |
| City | Sterling | Vantage Data CentersOperator | High |
| Cooling | closed-loop chilled water system | Vantage Data CentersOperator | High |
| Country | US | Vantage Data CentersOperator | High |
| Description | Discover Vantage Data Centers' Ashburn, Virginia (VA1) data center campus and… | Vantage Data CentersOperator | High |
| External Ids | vantage slug: ashburn-i-virginia | Vantage Data CentersOperator | High |
| IT capacity | 206 MW | Vantage Data CentersOperator | High |
| Name | Ashburn (VA1) Data Center Campus | Vantage Data CentersOperator | High |
| Operator | Vantage Data Centers | Vantage Data CentersOperator | High |
| Operator Id | op 323wmzy755dw | Vantage Data CentersOperator | High |
| Postal code | 20166 | Vantage Data CentersOperator | High |
| Region | VA | Vantage Data CentersOperator | High |
| Renewable claim | Our baseline approach includes using renewable energy whenever possible | Vantage Data CentersOperator | High |
| Site area | 21.04 | Vantage Data CentersOperator | High |
| Status | operational | Vantage Data CentersOperator | High |
| Type | wholesale | Vantage Data CentersOperator | High |
| Website | https://vantage-dc.com/data-center-locations/north-america/ashburn-i-virginia | Vantage Data CentersOperator | High |
High confidence overall — computed from the best source kind and the number of independent primary sources. How confidence is computed
Observations, verifications and detected changes across sources, newest first.
Detected changes to this record — status, capacity, dates, operator.