🇺🇸United StatesWashington, D.C.· District of Columbia·United States·Northern Virginia market
Location shown at city level — cloud providers publish the metro, not the building.
Published location of the region; coordinates are city-level and never point at a physical data center.
Indexed data centers in the Northern Virginia market — not necessarily hosting this region.
| Facility | Operator | Country | Status | Capacity |
|---|---|---|---|---|
STACK Infrastructure · Manassas | 🇺🇸United States | Operational | 420 MW | |
CloudHQ | 🇺🇸United States | Construction | 382 MW | |
CloudHQ | 🇺🇸United States | Construction | 300 MW | |
Vantage Data Centers · Ashburn | 🇺🇸United States | Operational | 288 MW | |
STACK Infrastructure · STERLING | 🇺🇸United States | Operational | 216 MW | |
Vantage Data Centers · Sterling | 🇺🇸United States | Operational | 206 MW | |
Vantage Data Centers · Fredericksburg | 🇺🇸United States | Operational | 192 MW | |
STACK Infrastructure · Manassas | 🇺🇸United States | Operational | 150 MW | |
DataBank · Culpeper | 🇺🇸United States | Operational | 120 MW | |
CyrusOne · Sterling | 🇺🇸United States | Operational | 116 MW | |
Vantage Data Centers · Sterling | 🇺🇸United States | Operational | 96 MW | |
NTT Global Data Centers · Gainesville | 🇺🇸United States | Operational | 96 MW |
Provider identifiers as published.
Provider documentation: cloud.ibm.com