🇺🇸United StatesDallas· Texas·United States·Dallas–Fort Worth market
Location shown at city level — cloud providers publish the metro, not the building.
Published location of the region; coordinates are city-level and never point at a physical data center.
8 regions indexed for this provider
| Code | Region | Country | Status |
|---|---|---|---|
| us-central1 Council Bluffs (us-central1) | 🇺🇸United States | Operational | |
| us-east1 Moncks Corner (us-east1) | 🇺🇸United States | Operational | |
| us-east4 Ashburn (us-east4) | 🇺🇸United States | Operational | |
| us-east5 Columbus (us-east5) | 🇺🇸United States | Operational | |
| us-west1 The Dalles (us-west1) | 🇺🇸United States | Operational | |
| us-west2 Los Angeles (us-west2) | 🇺🇸United States | Operational | |
| us-west3 Salt Lake City (us-west3) | 🇺🇸United States | Operational | |
| us-west4 Las Vegas (us-west4) | 🇺🇸United States | Operational |
Indexed data centers in the Dallas–Fort Worth market — not necessarily hosting this region.
| Facility | Operator | Country | Status | Capacity |
|---|---|---|---|---|
DataBank · Dallas | 🇺🇸United States | Operational | 675 MW | |
STACK Infrastructure · Lancaster | 🇺🇸United States | Operational | 500 MW | |
Skybox Datacenters · Dallas | 🇺🇸United States | Announced | ≈300 MW | |
STACK Infrastructure · Plano | 🇺🇸United States | Operational | 80 MW | |
CyrusOne · Allen | 🇺🇸United States | Operational | 77 MW | |
DataBank · Red Oak | 🇺🇸United States | Operational | 60 MW | |
DataBank · Red Oak | 🇺🇸United States | Operational | 60 MW | |
DataBank · Red Oak | 🇺🇸United States | Operational | 60 MW | |
DataBank · Red Oak | 🇺🇸United States | Operational | 60 MW | |
STACK Infrastructure · Plano | 🇺🇸United States | Operational | 48 MW | |
CyrusOne · Carrollton | 🇺🇸United States | Operational | 45 MW | |
DataBank · Plano | 🇺🇸United States | Operational | 40 MW |
Provider identifiers as published.
Provider documentation: docs.cloud.google.com