🇺🇸United StatesMoncks Corner· South Carolina·United States
Location shown at city level — cloud providers publish the metro, not the building.
Published location of the region; coordinates are city-level and never point at a physical data center.
8 regions indexed for this provider
| Code | Region | Country | Status |
|---|---|---|---|
| us-central1 Council Bluffs (us-central1) | 🇺🇸United States | Operational | |
| us-east4 Ashburn (us-east4) | 🇺🇸United States | Operational | |
| us-east5 Columbus (us-east5) | 🇺🇸United States | Operational | |
| us-south1 Dallas (us-south1) | 🇺🇸United States | Operational | |
| us-west1 The Dalles (us-west1) | 🇺🇸United States | Operational | |
| us-west2 Los Angeles (us-west2) | 🇺🇸United States | Operational | |
| us-west3 Salt Lake City (us-west3) | 🇺🇸United States | Operational | |
| us-west4 Las Vegas (us-west4) | 🇺🇸United States | Operational |
Indexed data centers around the published location — not necessarily hosting this region.
Facilities appear as operator, registry and dataset connectors observe them.
Provider identifiers as published.
Provider documentation: docs.cloud.google.com