🇺🇸United StatesColumbus· Ohio·United States·Columbus market
Location shown at city level — cloud providers publish the metro, not the building.
Published location of the region; coordinates are city-level and never point at a physical data center.
8 regions indexed for this provider
| Code | Region | Country | Status |
|---|---|---|---|
| us-central1 Council Bluffs (us-central1) | 🇺🇸United States | Operational | |
| us-east1 Moncks Corner (us-east1) | 🇺🇸United States | Operational | |
| us-east4 Ashburn (us-east4) | 🇺🇸United States | Operational | |
| us-south1 Dallas (us-south1) | 🇺🇸United States | Operational | |
| us-west1 The Dalles (us-west1) | 🇺🇸United States | Operational | |
| us-west2 Los Angeles (us-west2) | 🇺🇸United States | Operational | |
| us-west3 Salt Lake City (us-west3) | 🇺🇸United States | Operational | |
| us-west4 Las Vegas (us-west4) | 🇺🇸United States | Operational |
Indexed data centers in the Columbus market — not necessarily hosting this region.
| Facility | Operator | Country | Status | Capacity |
|---|---|---|---|---|
Vantage Data Centers · New Albany | 🇺🇸United States | Operational | 192 MW | |
STACK Infrastructure · New Albany | 🇺🇸United States | Operational | 60 MW | |
STACK Infrastructure · New Albany | 🇺🇸United States | Operational | 51 MW | |
Amazon Web Services us-east-2 datacenter | 🇺🇸United States | Operational | — | |
Operator unknown | 🇺🇸United States | Operational | — | |
Operator unknown | 🇺🇸United States | Operational | — | |
DartPoints · 43017 | 🇺🇸United States | Operational | — | |
Google · New Albany | 🇺🇸United States | Operational | — | |
LCO 2HS Meta · Los Lunas | 🇺🇸United States | Operational | — | |
Oppidan | 🇺🇸United States | Operational | — | |
QTS · New Albany | 🇺🇸United States | Operational | — | |
Operator unknown | 🇺🇸United States | Operational | — |
Provider identifiers as published.
Provider documentation: docs.cloud.google.com