🇺🇸United StatesLas Vegas· Nevada·United States·Las Vegas market
Location shown at city level — cloud providers publish the metro, not the building.
Published location of the region; coordinates are city-level and never point at a physical data center.
8 regions indexed for this provider
| Code | Region | Country | Status |
|---|---|---|---|
| us-central1 Council Bluffs (us-central1) | 🇺🇸United States | Operational | |
| us-east1 Moncks Corner (us-east1) | 🇺🇸United States | Operational | |
| us-east4 Ashburn (us-east4) | 🇺🇸United States | Operational | |
| us-east5 Columbus (us-east5) | 🇺🇸United States | Operational | |
| us-south1 Dallas (us-south1) | 🇺🇸United States | Operational | |
| us-west1 The Dalles (us-west1) | 🇺🇸United States | Operational | |
| us-west2 Los Angeles (us-west2) | 🇺🇸United States | Operational | |
| us-west3 Salt Lake City (us-west3) | 🇺🇸United States | Operational |
Indexed data centers in the Las Vegas market — not necessarily hosting this region.
| Facility | Operator | Country | Status | Capacity |
|---|---|---|---|---|
Switch · Las Vegas | 🇺🇸United States | Operational | ≈315 MW | |
DataBank · Las Vegas | 🇺🇸United States | Operational | 3.4 MW | |
Operator unknown | 🇺🇸United States | Operational | — | |
Fiberhub · Las Vegas | 🇺🇸United States | Operational | — | |
Google · Henderson | 🇺🇸United States | Operational | — | |
Switch | 🇺🇸United States | Operational | — | |
Operator unknown | 🇺🇸United States | Operational | — | |
Operator unknown | 🇺🇸United States | Operational | — | |
Switch | 🇺🇸United States | Operational | — | |
Operator unknown | 🇺🇸United States | Operational | — | |
Switch | 🇺🇸United States | Operational | — | |
Switch · Las Vegas | 🇺🇸United States | Operational | — |
Provider identifiers as published.
Provider documentation: docs.cloud.google.com