🇺🇸United States· Washington·United States·Quincy (Central Washington) market
Location shown at approximate — cloud providers publish the metro, not the building.
Published location of the region; coordinates are city-level and never point at a physical data center.
9 regions indexed for this provider
| Code | Region | Country | Status |
|---|---|---|---|
| centralus Central US | 🇺🇸United States | Operational | |
| eastus East US | 🇺🇸United States | Operational | |
| eastus2 East US 2 | 🇺🇸United States | Operational | |
| eastus3 East US 3 | 🇺🇸United States | Announced | |
| northcentralus North Central US | 🇺🇸United States | Operational | |
| southcentralus South Central US | 🇺🇸United States | Operational | |
| westcentralus West Central US | 🇺🇸United States | Operational | |
| westus West US | 🇺🇸United States | Operational | |
| westus3 West US 3 | 🇺🇸United States | Operational |
Indexed data centers in the Quincy (Central Washington) market — not necessarily hosting this region.
| Facility | Operator | Country | Status | Capacity |
|---|---|---|---|---|
Vantage Data Centers · Quincy | 🇺🇸United States | Operational | 89 MW | |
CyrusOne · Quincy | 🇺🇸United States | Operational | 36 MW | |
Actapio | 🇺🇸United States | Operational | — | |
Operator unknown | 🇺🇸United States | Operational | — | |
Serverfarm · Moses Lake | 🇺🇸United States | Operational | — | |
Operator unknown | 🇺🇸United States | Operational | — | |
Operator unknown | 🇺🇸United States | Operational | — | |
Operator unknown | 🇺🇸United States | Operational | — |
Provider identifiers as published.
Provider documentation: datacenters.microsoft.com