🇺🇸United StatesRestonNorthern Virginia marketUnited States
Also known as CoreSite VA1, VA1
CoreSite VA1 is located at 12100 Sunrise Valley Drive, Reston, VA. Learn about colocation, interconnection and cloud connectivity options. (866) 777-2673 Utility provider: Dominion Energy - with two diverse sub-stations and utility feeders.
Carriers, cloud on-ramps and internet exchanges present at this site, as published by the operator or PeeringDB.
None listed.
Public cloud regions published for the same metro. Cloud providers publish the metro, not the building — presence here does not imply this facility hosts them.
| Provider | Code | Status |
|---|---|---|
| Alibaba CloudUS (Virginia) | us-east-1 | operational |
| Amazon Web ServicesUS East (N. Virginia) | us-east-1 | operational |
| GoogleAshburn (us-east4) | us-east4 | operational |
| IBMWashington DC (us-east) | us-east | operational |
| MicrosoftEast US | eastus | operational |
| MicrosoftEast US 2 | eastus2 | operational |
| OracleUS East (Ashburn) | us-ashburn-1 | operational |
| OracleUS DoD East (Ashburn) | us-dod-east-ashburn | restricted |
| OracleUS Gov East (Ashburn) | us-gov-east-ashburn | restricted |
| Tencent CloudEurope and the Americas (Virginia) | na-ashburn | operational |
Every field with the source it was observed on, when, at what confidence and by which method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Address | 12100 Sunrise Valley Drive | CoreSiteOperator | High |
| Building area | 24,247.7 | CoreSiteOperator | High |
| Certifications | SOC 1 Type 2, SOC 2 Type 2, ISO 27001, NIST 800-53, PCI DSS, HIPAA | CoreSiteOperator | High |
| City | Reston | CoreSiteOperator | High |
| Cloud providers | AWS, Microsoft Azure, Google Cloud, Oracle Cloud | CoreSiteOperator | High |
| Country | US | CoreSiteOperator | High |
| Description | CoreSite VA1 is located at 12100 Sunrise Valley Drive, Reston, VA. Learn abou… | CoreSiteOperator | High |
| External Ids | coresite code: VA1 | CoreSiteOperator | High |
| Internet exchanges | Any2Exchange, LINX NoVA | CoreSiteOperator | High |
| Name | CoreSite VA1 - Reston Data Center | CoreSiteOperator | High |
| Operator | CoreSite | CoreSiteOperator | High |
| Operator Id | op v974ptcwwb9i | CoreSiteOperator | High |
| Postal code | 20191 | CoreSiteOperator | High |
| Region | VA | CoreSiteOperator | High |
| Status | operational | CoreSiteOperator | High |
| Type | colocation | CoreSiteOperator | High |
| Website | https://www.coresite.com/data-center/va1-reston-va | CoreSiteOperator | High |
High confidence overall — computed from the best source kind and the number of independent primary sources. How confidence is computed
Observations, verifications and detected changes across sources, newest first.
Detected changes to this record — status, capacity, dates, operator.