🇺🇸United StatesRestonNorthern Virginia marketUnited States
Also known as CoreSite VA3, VA3
CoreSite's VA3 data center in Reston, Virginia, provides secure, scalable colocation and interconnection solutions for businesses requiring high-performance infrastructure in the Northern Virginia market. Utility provider: Dominion Energy.
Carriers, cloud on-ramps and internet exchanges present at this site, as published by the operator or PeeringDB.
None listed.
Public cloud regions published for the same metro. Cloud providers publish the metro, not the building — presence here does not imply this facility hosts them.
| Provider | Code | Status |
|---|---|---|
| Alibaba CloudUS (Virginia) | us-east-1 | operational |
| Amazon Web ServicesUS East (N. Virginia) | us-east-1 | operational |
| GoogleAshburn (us-east4) | us-east4 | operational |
| IBMWashington DC (us-east) | us-east | operational |
| MicrosoftEast US | eastus | operational |
| MicrosoftEast US 2 | eastus2 | operational |
| OracleUS East (Ashburn) | us-ashburn-1 | operational |
| OracleUS DoD East (Ashburn) | us-dod-east-ashburn | restricted |
| OracleUS Gov East (Ashburn) | us-gov-east-ashburn | restricted |
| Tencent CloudEurope and the Americas (Virginia) | na-ashburn | operational |
Indexed facilities within 25 km (great-circle distance between published coordinates).
Every field with the source it was observed on, when, at what confidence and by which method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Address | 12369 Sunrise Valley Drive | CoreSiteOperator | High |
| Building area | 49,517.3 | CoreSiteOperator | High |
| Certifications | SOC 1 Type 2, SOC 2 Type 2, ISO 27001, NIST 800-53, PCI DSS, HIPAA | CoreSiteOperator | High |
| City | Reston | CoreSiteOperator | High |
| Cloud providers | AWS, Microsoft Azure, Google Cloud, Oracle Cloud | CoreSiteOperator | High |
| Coordinates | 38.9515, -77.3751 (exact · operator:coresite) | CoreSiteOperator | High |
| Country | US | CoreSiteOperator | High |
| Description | CoreSite's VA3 data center in Reston, Virginia, provides secure, scalable col… | CoreSiteOperator | High |
| External Ids | coresite code: VA3 | CoreSiteOperator | High |
| Internet exchanges | Any2Exchange, LINX NoVA | CoreSiteOperator | High |
| Name | CoreSite VA3 Data Center | CoreSiteOperator | High |
| Operator | CoreSite | CoreSiteOperator | High |
| Operator Id | op v974ptcwwb9i | CoreSiteOperator | High |
| Postal code | 20191 | CoreSiteOperator | High |
| Region | VA | CoreSiteOperator | High |
| Status | operational | CoreSiteOperator | High |
| Type | colocation | CoreSiteOperator | High |
| Website | https://www.coresite.com/data-center/va3-reston-va | CoreSiteOperator | High |
High confidence overall — computed from the best source kind and the number of independent primary sources. How confidence is computed
Observations, verifications and detected changes across sources, newest first.
Detected changes to this record — status, capacity, dates, operator.