🇺🇸United StatesNew York City· New Jersey·United States·New York / New Jersey market
Location shown at city level — cloud providers publish the metro, not the building.
Published location of the region; coordinates are city-level and never point at a physical data center.
12 regions indexed for this provider
| Code | Region | Country | Status |
|---|---|---|---|
| us-east-1 US East (N. Virginia) | 🇺🇸United States | Operational | |
| us-east-1-atl-1 US East (Atlanta) (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-atl-2 US East (Atlanta) 2 (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-bos-1 US East (Boston) (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-chi-1 US East (Chicago) (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-chi-2 US East (Chicago) 2 (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-dfw-1 US East (Dallas) (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-dfw-2 US East (Dallas) 2 (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-iah-1 US East (Houston) (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-iah-2 US East (Houston) 2 (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-mci-1 US East (Kansas City) 2 (Local Zone) | 🇺🇸United States | Operational | |
| us-east-1-mia-1 US East (Miami) (Local Zone) | 🇺🇸United States | Operational |
Indexed data centers in the New York / New Jersey market — not necessarily hosting this region.
| Facility | Operator | Country | Status | Capacity |
|---|---|---|---|---|
QTS · East Windsor | 🇺🇸United States | Operational | 70 MW | |
QTS · Piscataway | 🇺🇸United States | Operational | 65 MW | |
CyrusOne · Somerset | 🇺🇸United States | Operational | 23 MW | |
DataBank · Orangeburg | 🇺🇸United States | Operational | 20 MW | |
DataBank · Piscataway | 🇺🇸United States | Operational | 3 MW | |
365 Data Centers · Bridgewater | 🇺🇸United States | Operational | 2.3 MW | |
DataBank · Newark | 🇺🇸United States | Operational | 1.7 MW | |
DataBank · New York City | 🇺🇸United States | Operational | 0.7 MW | |
DataBank · New York City | 🇺🇸United States | Operational | 0.7 MW | |
Tishman · Newark | 🇺🇸United States | Operational | — | |
Operator unknown | 🇺🇸United States | Operational | — | |
Operator unknown · New York | 🇺🇸United States | Operational | — |
Provider identifiers as published.
Provider documentation: docs.aws.amazon.com