🇺🇸United StatesAustin marketUnited States
water-cooled supercomputer cluster https://x.com/elonmusk/status/1792421243024806156
Carriers, cloud on-ramps and internet exchanges present at this site, as published by the operator or PeeringDB.
Connectivity (carriers, cloud on-ramps, IXPs) — not published by the sources indexed so far.
Indexed facilities within 25 km (great-circle distance between published coordinates).
Every field with the source it was observed on, when, at what confidence and by which method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Coordinates | 30.2156, -97.6189 (exact · community:osm) | OpenStreetMap (Overpass API)Community | Moderate |
| Country | US | OpenStreetMap (Overpass API)Community | Moderate |
| Description | water-cooled supercomputer cluster https://x.com/elonmusk/status/179242124302… | OpenStreetMap (Overpass API)Community | Moderate |
| External Ids | osm: way/1221574918 | OpenStreetMap (Overpass API)Community | Moderate |
| Name | Cortex supercomputer | OpenStreetMap (Overpass API)Community | Moderate |
| Status | operational | OpenStreetMap (Overpass API)Community | Moderate |
| Type | hpc | OpenStreetMap (Overpass API)Community | Moderate |
Moderate confidence overall — computed from the best source kind and the number of independent primary sources. How confidence is computed
Observations, verifications and detected changes across sources, newest first.
Detected changes to this record — status, capacity, dates, operator.