Dated milestones from the sources indexed; partial dates (year, quarter) are shown as published.
Currently operates ~12GW
Primary source: datacenterdynamics.com
Location as published; no coordinates yet.
Every field with its source, observation dates, confidence and extraction method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Announced | Sep 4, 2026 | Data Center DynamicsNews | Moderate |
| Country | US | Data Center DynamicsNews | Moderate |
| Description | Currently operates ~12GW | Data Center DynamicsNews | Moderate |
| Expected opening | 2032 | Data Center DynamicsNews | Moderate |
| Investment | $175.0B | Data Center DynamicsNews | Moderate |
| Name | Microsoft Georgia data center project | Data Center DynamicsNews | Moderate |
| Operator | Microsoft | Data Center DynamicsNews | Moderate |
| Planned power | 12 GW | Data Center DynamicsNews | Moderate |
| Region | Georgia | Data Center DynamicsNews | Moderate |
| Source Url | https://www.datacenterdynamics.com/en/news/microsoft-targets-38gw-of-data-cen… | Data Center DynamicsNews | Moderate |
| Status | announced | Data Center DynamicsNews | Moderate |
Detected events on this project.
When each source was observed, changed or verified.