| # | Country | facilities | Coverage |
|---|---|---|---|
| 1 | 🇺🇸United StatesUnited States | 1,145 | 18% |
| 2 | 🇬🇧United KingdomUnited Kingdom | 145 | 34% |
| 3 | 🇦🇺AustraliaAustralia | 137 | 24% |
| 4 | 🇯🇵JapanJapan | 120 | 16% |
| 5 | 🇩🇪GermanyGermany | 114 | 33% |
| 6 | 🇨🇳ChinaChina | 110 | 1% |
| 7 | 🇮🇳IndiaIndia | 107 | 29% |
| 8 | 🇨🇦CanadaCanada | 90 | 7% |
| 9 | 🇧🇷BrazilBrazil | 78 | 8% |
| 10 | 🇸🇬SingaporeSingapore | 59 | 3% |
| 11 | 🇫🇷FranceFrance | 54 | 13% |
| 12 | 🇿🇦South AfricaSouth Africa | 49 | 20% |
| 13 | 🇳🇱NetherlandsNetherlands | 43 | 21% |
| 14 | 🇮🇹ItalyItaly | 36 | 69% |
| 15 | 🇦🇷ArgentinaArgentina | 35 | 0% |
| 16 | 🇲🇽MexicoMexico | 33 | 15% |
| 17 | 🇮🇩IndonesiaIndonesia | 30 | 13% |
| 18 | 🇨🇱ChileChile | 25 | 8% |
| 19 | 🇲🇾MalaysiaMalaysia | 24 | 29% |
| 20 | 🇮🇸IcelandIceland | 23 | 4% |
| 21 | 🇪🇸SpainSpain | 21 | 19% |
| 22 | 🇳🇿New ZealandNew Zealand | 20 | 0% |
| 23 | 🇸🇪SwedenSweden | 20 | 25% |
| 24 | 🇨🇭SwitzerlandSwitzerland | 20 | 55% |
| 25 | 🇭🇰Hong Kong SAR ChinaHong Kong | 18 | 22% |
| 26 | 🇰🇷South KoreaKorea, Republic of | 16 | 6% |
| 27 | 🇳🇴NorwayNorway | 15 | 73% |
| 28 | 🇩🇰DenmarkDenmark | 14 | 29% |
| 29 | 🇵🇭PhilippinesPhilippines | 14 | 0% |
| 30 | 🇫🇮FinlandFinland | 12 | 17% |
| 31 | 🇮🇪IrelandIreland | 12 | 17% |
| 32 | 🇻🇪VenezuelaVenezuela | 12 | 0% |
| 33 | 🇦🇪United Arab EmiratesUnited Arab Emirates | 11 | 0% |
| 34 | 🇨🇴ColombiaColombia | 10 | 10% |
| 35 | 🇵🇪PeruPeru | 10 | 0% |
| 36 | 🇻🇳VietnamViet Nam | 10 | 0% |
| 37 | 🇳🇬NigeriaNigeria | 9 | 11% |
| 38 | 🇵🇰PakistanPakistan | 9 | 0% |
| 39 | 🇵🇱PolandPoland | 8 | 13% |
| 40 | 🇧🇪BelgiumBelgium | 7 | 0% |
| 41 | 🇮🇷IranIran | 7 | 0% |
| 42 | 🇰🇪KenyaKenya | 7 | 14% |
| 43 | 🇦🇹AustriaAustria | 6 | 17% |
| 44 | 🇪🇨EcuadorEcuador | 6 | 0% |
| 45 | 🇲🇦MoroccoMorocco | 6 | 0% |
| 46 | 🇹🇼TaiwanTaiwan | 6 | 17% |
| 47 | 🇨🇷Costa RicaCosta Rica | 5 | 0% |
| 48 | 🇹🇭ThailandThailand | 5 | 20% |
| 49 | 🇬🇭GhanaGhana | 4 | 0% |
| 50 | 🇬🇷GreeceGreece | 4 | 0% |
| 51 | 🇹🇷TürkiyeTürkiye | 4 | 0% |
| 52 | 🇧🇩BangladeshBangladesh | 3 | 0% |
| 53 | 🇨🇮Côte d’IvoireCôte d'Ivoire | 3 | 0% |
| 54 | 🇨🇿CzechiaCzechia | 3 | 0% |
| 55 | 🇵🇹PortugalPortugal | 3 | 0% |
| 56 | 🇸🇦Saudi ArabiaSaudi Arabia | 3 | 0% |
| 57 | 🇧🇴BoliviaBolivia | 2 | 0% |
| 58 | 🇧🇬BulgariaBulgaria | 2 | 0% |
| 59 | 🇸🇻El SalvadorEl Salvador | 2 | 0% |
| 60 | 🇮🇶IraqIraq | 2 | 0% |
| 61 | 🇮🇱IsraelIsrael | 2 | 0% |
| 62 | 🇲🇼MalawiMalawi | 2 | 0% |
| 63 | 🇲🇿MozambiqueMozambique | 2 | 0% |
| 64 | 🇳🇵NepalNepal | 2 | 0% |
| 65 | 🇴🇲OmanOman | 2 | 0% |
| 66 | 🇵🇬Papua New GuineaPapua New Guinea | 2 | 0% |
| 67 | 🇷🇺RussiaRussian Federation | 2 | 0% |
| 68 | 🇹🇿TanzaniaTanzania | 2 | 0% |
| 69 | 🇺🇬UgandaUganda | 2 | 0% |
| 70 | 🇺🇾UruguayUruguay | 2 | 0% |
| 71 | 🇧🇭BahrainBahrain | 1 | 0% |
| 72 | 🇧🇹BhutanBhutan | 1 | 0% |
| 73 | 🇭🇷CroatiaCroatia | 1 | 0% |
| 74 | 🇨🇼CuraçaoCuraçao | 1 | 0% |
| 75 | 🇪🇬EgyptEgypt | 1 | 0% |
| 76 | 🇱🇦LaosLao People's Democratic Republic | 1 | 0% |
| 77 | 🇱🇧LebanonLebanon | 1 | 0% |
| 78 | 🇲🇷MauritaniaMauritania | 1 | 0% |
| 79 | 🇲🇺MauritiusMauritius | 1 | 0% |
| 80 | 🇵🇸Palestinian TerritoriesPalestine, State of | 1 | 0% |
| 81 | 🇵🇦PanamaPanama | 1 | 0% |
| 82 | 🇵🇾ParaguayParaguay | 1 | 0% |
| 83 | 🇵🇷Puerto RicoPuerto Rico | 1 | 0% |
| 84 | 🇷🇴RomaniaRomania | 1 | 0% |
| 85 | 🇱🇰Sri LankaSri Lanka | 1 | 0% |
| 86 | 🇸🇷SurinameSuriname | 1 | 0% |
| 87 | 🇸🇾SyriaSyrian Arab Republic | 1 | 0% |
Unit: facilities · scope: countries
Number of indexed facilities (all statuses, merged duplicates excluded) located in the country.
Values are lower bounds computed from published or filed figures only. Coverage is the share of an entity's facilities carrying any MW figure; a low coverage means the value understates reality.
Δ rank compares with the previous computation of the same ranking; “new” marks an entity that was not ranked before.