🇺🇸United StatesGarlandDallas–Fort Worth marketUnited States
Also known as NTT TX1
Access 16MW of critical IT load and directly connected to a dense fiber network and fed with dual, redundant power feeds.
Carriers, cloud on-ramps and internet exchanges present at this site, as published by the operator or PeeringDB.
Connectivity (carriers, cloud on-ramps, IXPs) — not published by the sources indexed so far.
Public cloud regions published for the same metro. Cloud providers publish the metro, not the building — presence here does not imply this facility hosts them.
| Provider | Code | Status |
|---|---|---|
| Amazon Web ServicesUS East (Dallas) (Local Zone) | us-east-1-dfw-1 | operational |
| Amazon Web ServicesUS East (Dallas) 2 (Local Zone) | us-east-1-dfw-2 | operational |
| GoogleDallas (us-south1) | us-south1 | operational |
Every field with the source it was observed on, when, at what confidence and by which method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Address | 2008 Lookout Dr. | NTT Global Data CentersOperator | High |
| City | Garland | NTT Global Data CentersOperator | High |
| Country | US | NTT Global Data CentersOperator | High |
| Description | Access 16MW of critical IT load and directly connected to a dense fiber netwo… | NTT Global Data CentersOperator | High |
| External Ids | ntt slug: dallas-tx-1-data-center | NTT Global Data CentersOperator | High |
| IT capacity | 16 MW | NTT Global Data CentersOperator | High |
| Name | Dallas TX1 Data Center | NTT Global Data CentersOperator | High |
| Operator | NTT Global Data Centers | NTT Global Data CentersOperator | High |
| Operator Id | op vyy1bfab63i2 | NTT Global Data CentersOperator | High |
| Postal code | 75044 | NTT Global Data CentersOperator | High |
| Region | TX | NTT Global Data CentersOperator | High |
| Renewable claim | renewable energy options available. | NTT Global Data CentersOperator | High |
| Status | operational | NTT Global Data CentersOperator | High |
| Type | colocation | NTT Global Data CentersOperator | High |
| Website | https://services.global.ntt/en-us/services-and-products/global-data-centers/g… | NTT Global Data CentersOperator | High |
High confidence overall — computed from the best source kind and the number of independent primary sources. How confidence is computed
Observations, verifications and detected changes across sources, newest first.
Detected changes to this record — status, capacity, dates, operator.