🇺🇸United StatesOrlandoTampa / Orlando marketUnited States
Also known as CoreSite OR1, OR1
CoreSite OR1 is at 9701 S. John Young Parkway, Orlando, FL. Learn about colocation services, interconnection and cloud connectivity options. (866) 777-2673
Carriers, cloud on-ramps and internet exchanges present at this site, as published by the operator or PeeringDB.
None listed.
Every field with the source it was observed on, when, at what confidence and by which method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Address | 9701 S. John Young Parkway | CoreSiteOperator | High |
| Building area | 11,984.5 | CoreSiteOperator | High |
| Certifications | SOC 1 Type 2, SOC 2 Type 2, ISO 27001, NIST 800-53, PCI DSS, HIPAA | CoreSiteOperator | High |
| City | Orlando | CoreSiteOperator | High |
| Cloud providers | AWS, Microsoft Azure, Google Cloud, Oracle Cloud | CoreSiteOperator | High |
| Country | US | CoreSiteOperator | High |
| Description | CoreSite OR1 is at 9701 S. John Young Parkway, Orlando, FL. Learn about coloc… | CoreSiteOperator | High |
| External Ids | coresite code: OR1 | CoreSiteOperator | High |
| Internet exchanges | Any2Exchange | CoreSiteOperator | High |
| Name | CoreSite OR1 - Orlando Data Center | CoreSiteOperator | High |
| Operator | CoreSite | CoreSiteOperator | High |
| Operator Id | op v974ptcwwb9i | CoreSiteOperator | High |
| Postal code | 32819 | CoreSiteOperator | High |
| Region | FL | CoreSiteOperator | High |
| Status | operational | CoreSiteOperator | High |
| Type | colocation | CoreSiteOperator | High |
| Website | https://www.coresite.com/data-center/or1-orlando-fl | CoreSiteOperator | High |
High confidence overall — computed from the best source kind and the number of independent primary sources. How confidence is computed
Observations, verifications and detected changes across sources, newest first.
Detected changes to this record — status, capacity, dates, operator.