| # | Country | per million | Coverage |
|---|---|---|---|
| 1 | 🇮🇸IcelandIceland | 58.61 per million | 4% |
| 2 | 🇸🇬SingaporeSingapore | 9.65 per million | 3% |
| 3 | 🇦🇺AustraliaAustralia | 4.96 per million | 24% |
| 4 | 🇳🇿New ZealandNew Zealand | 3.76 per million | 0% |
| 5 | 🇺🇸United StatesUnited States | 3.35 per million | 18% |
| 6 | 🇳🇴NorwayNorway | 2.67 per million | 73% |
| 7 | 🇭🇰Hong Kong SAR ChinaHong Kong | 2.4 per million | 22% |
| 8 | 🇳🇱NetherlandsNetherlands | 2.38 per million | 21% |
| 9 | 🇩🇰DenmarkDenmark | 2.33 per million | 29% |
| 10 | 🇨🇭SwitzerlandSwitzerland | 2.2 per million | 55% |
| 11 | 🇮🇪IrelandIreland | 2.19 per million | 17% |
| 12 | 🇨🇦CanadaCanada | 2.16 per million | 7% |
| 13 | 🇫🇮FinlandFinland | 2.13 per million | 17% |
| 14 | 🇬🇧United KingdomUnited Kingdom | 2.09 per million | 34% |
| 15 | 🇸🇪SwedenSweden | 1.89 per million | 25% |
| 16 | 🇩🇪GermanyGermany | 1.37 per million | 33% |
| 17 | 🇨🇱ChileChile | 1.26 per million | 8% |
| 18 | 🇯🇵JapanJapan | 0.97 per million | 16% |
| 19 | 🇨🇷Costa RicaCosta Rica | 0.97 per million | 0% |
| 20 | 🇦🇪United Arab EmiratesUnited Arab Emirates | 0.96 per million | 0% |
| 21 | 🇫🇷FranceFrance | 0.79 per million | 13% |
| 22 | 🇦🇷ArgentinaArgentina | 0.76 per million | 0% |
| 23 | 🇿🇦South AfricaSouth Africa | 0.76 per million | 20% |
| 24 | 🇲🇾MalaysiaMalaysia | 0.67 per million | 29% |
| 25 | 🇦🇹AustriaAustria | 0.65 per million | 17% |
| 26 | 🇮🇹ItalyItaly | 0.61 per million | 69% |
| 27 | 🇧🇪BelgiumBelgium | 0.59 per million | 0% |
| 28 | 🇪🇸SpainSpain | 0.43 per million | 19% |
| 29 | 🇻🇪VenezuelaVenezuela | 0.42 per million | 0% |
| 30 | 🇧🇷BrazilBrazil | 0.37 per million | 8% |
| 31 | 🇪🇨EcuadorEcuador | 0.33 per million | 0% |
| 32 | 🇰🇷South KoreaKorea, Republic of | 0.31 per million | 6% |
| 33 | 🇵🇪PeruPeru | 0.29 per million | 0% |
| 34 | 🇲🇽MexicoMexico | 0.25 per million | 15% |
| 35 | 🇵🇱PolandPoland | 0.22 per million | 13% |
| 36 | 🇨🇴ColombiaColombia | 0.19 per million | 10% |
| 37 | 🇲🇦MoroccoMorocco | 0.16 per million | 0% |
| 38 | 🇰🇪KenyaKenya | 0.12 per million | 14% |
| 39 | 🇵🇭PhilippinesPhilippines | 0.12 per million | 0% |
| 40 | 🇮🇩IndonesiaIndonesia | 0.11 per million | 13% |
| 41 | 🇻🇳VietnamViet Nam | 0.1 per million | 0% |
| 42 | 🇨🇳ChinaChina | 0.08 per million | 1% |
| 43 | 🇮🇷IranIran | 0.08 per million | 0% |
| 44 | 🇮🇳IndiaIndia | 0.07 per million | 29% |
| 45 | 🇹🇭ThailandThailand | 0.07 per million | 20% |
| 46 | 🇳🇬NigeriaNigeria | 0.04 per million | 11% |
| 47 | 🇵🇰PakistanPakistan | 0.04 per million | 0% |
Unit: per million · scope: countries
Facility count divided by population in millions (population from the latest World Bank vintage stored on the country). Countries with fewer than 5 facilities or no population figure are excluded.
Values are lower bounds computed from published or filed figures only. Coverage is the share of an entity's facilities carrying any MW figure; a low coverage means the value understates reality.
Δ rank compares with the previous computation of the same ranking; “new” marks an entity that was not ranked before.