| # | Country | facilities | Coverage |
|---|---|---|---|
| 1 | 🇺🇸United StatesUnited States | 5 | 18% |
| 2 | 🇮🇸IcelandIceland | 3 | 4% |
| 3 | 🇯🇵JapanJapan | 3 | 16% |
| 4 | 🇦🇺AustraliaAustralia | 1 | 24% |
| 5 | 🇨🇮Côte d’IvoireCôte d'Ivoire | 1 | 0% |
| 6 | 🇮🇩IndonesiaIndonesia | 1 | 13% |
| 7 | 🇰🇷South KoreaKorea, Republic of | 1 | 6% |
| 8 | 🇲🇷MauritaniaMauritania | 1 | 0% |
| 9 | 🇳🇱NetherlandsNetherlands | 1 | 21% |
| 10 | 🇷🇴RomaniaRomania | 1 | 0% |
Unit: facilities · scope: countries
Facilities whose opening date (full or partial) falls in 2023 or later. Facilities without a known opening date are not counted.
Values are lower bounds computed from published or filed figures only. Coverage is the share of an entity's facilities carrying any MW figure; a low coverage means the value understates reality.
Δ rank compares with the previous computation of the same ranking; “new” marks an entity that was not ranked before.