🇺🇸United StatesSanta ClaraSilicon Valley marketUnited States
Also known as CoreSite SV7, SV7
CoreSite's SV7 data center in Santa Clara, CA, provides scalable colocation, high-performance interconnection, and cloud onramps in the heart of Silicon Valley.
Carriers, cloud on-ramps and internet exchanges present at this site, as published by the operator or PeeringDB.
None listed.
Public cloud regions published for the same metro. Cloud providers publish the metro, not the building — presence here does not imply this facility hosts them.
| Provider | Code | Status |
|---|---|---|
| Alibaba CloudUS (Silicon Valley) | us-west-1 | operational |
| OracleUS West (San Jose) | us-sanjose-1 | operational |
| Tencent CloudEurope and the Americas (Silicon Valley) | na-siliconvalley | operational |
Indexed facilities within 25 km (great-circle distance between published coordinates).
Every field with the source it was observed on, when, at what confidence and by which method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Address | 3020 Coronado Drive | CoreSiteOperator | High |
| Building area | 21,089 | CoreSiteOperator | High |
| Certifications | SOC 1 Type 2, SOC 2 Type 2, ISO 27001, NIST 800-53, PCI DSS, HIPAA | CoreSiteOperator | High |
| City | Santa Clara | CoreSiteOperator | High |
| Cloud providers | AWS, Microsoft Azure, Google Cloud, Oracle Cloud | CoreSiteOperator | High |
| Coordinates | 37.3761, -121.9731 (exact · community:osm) | OpenStreetMap (Overpass API)Community | Moderate |
| Coordinates | 37.3760, -121.9720 (exact · operator:coresite) | CoreSiteOperator | High |
| Country | US | OpenStreetMap (Overpass API)Community | Moderate |
| Country | US | CoreSiteOperator | High |
| Description | CoreSite's SV7 data center in Santa Clara, CA, provides scalable colocation, … | CoreSiteOperator | High |
| External Ids | osm: way/1160688107 · osm ref: SV7 | OpenStreetMap (Overpass API)Community | Moderate |
| External Ids | coresite code: SV7 | CoreSiteOperator | High |
| Internet exchanges | Any2Exchange, AMS-IX Bay | CoreSiteOperator | High |
| Name | CoreSite SV7 | OpenStreetMap (Overpass API)Community | Moderate |
| Name | CoreSite SV7 Data Center | CoreSiteOperator | High |
| Operator | CoreSite | OpenStreetMap (Overpass API)Community | Moderate |
| Operator | CoreSite | CoreSiteOperator | High |
| Operator Id | op v974ptcwwb9i | OpenStreetMap (Overpass API)Community | Moderate |
| Operator Id | op v974ptcwwb9i | CoreSiteOperator | High |
| Postal code | 95054 | CoreSiteOperator | High |
| Region | CA | CoreSiteOperator | High |
| Status | operational | OpenStreetMap (Overpass API)Community | Moderate |
| Status | operational | CoreSiteOperator | High |
| Type | colocation | CoreSiteOperator | High |
| Website | https://www.coresite.com/data-center/sv7-santa-clara-ca | CoreSiteOperator | High |
High confidence overall — computed from the best source kind and the number of independent primary sources. How confidence is computed
Observations, verifications and detected changes across sources, newest first.
Detected changes to this record — status, capacity, dates, operator.