🇺🇸United StatesSilicon Valley· California·United States·Silicon Valley market
Location shown at metro level — cloud providers publish the metro, not the building.
Published location of the region; coordinates are city-level and never point at a physical data center.
1 region indexed for this provider
| Code | Region | Country | Status |
|---|---|---|---|
| us-east-1 US (Virginia) | 🇺🇸United States | Operational |
Indexed data centers in the Silicon Valley market — not necessarily hosting this region.
| Facility | Operator | Country | Status | Capacity |
|---|---|---|---|---|
STACK Infrastructure · San Jose | 🇺🇸United States | Operational | 100 MW | |
Vantage Data Centers · Santa Clara | 🇺🇸United States | Operational | 77 MW | |
Vantage Data Centers · Santa Clara | 🇺🇸United States | Operational | 75 MW | |
Vantage Data Centers · Santa Clara | 🇺🇸United States | Operational | 64 MW | |
STACK Infrastructure · Santa Clara | 🇺🇸United States | Operational | 48 MW | |
STACK Infrastructure · Santa Clara | 🇺🇸United States | Operational | 48 MW | |
Skybox Datacenters · Santa Clara | 🇺🇸United States | Construction | 26 MW | |
STACK Infrastructure · San Jose | 🇺🇸United States | Operational | 24 MW | |
NTT Global Data Centers · Santa Clara | 🇺🇸United States | Operational | 16 MW | |
QTS · Santa Clara | 🇺🇸United States | Operational | 7.5 MW | |
DataBank · Santa Clara | 🇺🇸United States | Operational | 3 MW | |
Cologix | 🇺🇸United States | Operational | — |
Provider identifiers as published.
Provider documentation: alibabacloud.com