307 public cloud regions across 7 providers — code, location, availability zones, launch date, status and sovereignty, each linked to the provider's published source.
Coordinates are city-level (the published location), never the physical data center.
29 regions · 29 operational
| Code | Region | Country | AZs | Status |
|---|---|---|---|---|
| us-east-1 US East (N. Virginia) · Northern Virginia |
| 🇺🇸United States |
| 6 |
| Operational |
| us-east-1-atl-1 US East (Atlanta) (Local Zone) · Atlanta | 🇺🇸United States | 1 | Operational |
| us-east-1-atl-2 US East (Atlanta) 2 (Local Zone) · Atlanta | 🇺🇸United States | 2 | Operational |
| us-east-1-bos-1 US East (Boston) (Local Zone) · Boston | 🇺🇸United States | 1 | Operational |
| us-east-1-chi-1 US East (Chicago) (Local Zone) · Chicago | 🇺🇸United States | 1 | Operational |
| us-east-1-chi-2 US East (Chicago) 2 (Local Zone) · Chicago | 🇺🇸United States | 1 | Operational |
| us-east-1-dfw-1 US East (Dallas) (Local Zone) · Dallas | 🇺🇸United States | 1 | Operational |
| us-east-1-dfw-2 US East (Dallas) 2 (Local Zone) · Dallas | 🇺🇸United States | 1 | Operational |
| us-east-1-iah-1 US East (Houston) (Local Zone) · Houston | 🇺🇸United States | 1 | Operational |
| us-east-1-iah-2 US East (Houston) 2 (Local Zone) · Houston | 🇺🇸United States | 1 | Operational |
| us-east-1-mci-1 US East (Kansas City) 2 (Local Zone) · Kansas City | 🇺🇸United States | 1 | Operational |
| us-east-1-mia-1 US East (Miami) (Local Zone) · Miami | 🇺🇸United States | 1 | Operational |
| us-east-1-mia-2 US East (Miami) 2 (Local Zone) · Miami | 🇺🇸United States | 1 | Operational |
| us-east-1-msp-1 US East (Minneapolis) (Local Zone) · Minneapolis | 🇺🇸United States | 1 | Operational |
| us-east-1-nyc-1 US East (New York City) (Local Zone) · New York City | 🇺🇸United States | 1 | Operational |
| us-east-1-nyc-2 US East (New York City) 2 (Local Zone) · New York City | 🇺🇸United States | 1 | Operational |
| us-east-1-phl-1 US East (Philadelphia) (Local Zone) · Philadelphia | 🇺🇸United States | 1 | Operational |
| us-east-2 US East (Ohio) | 🇺🇸United States | 3 | Operational |
| us-west-1 US West (N. California) · N. California | 🇺🇸United States | 3 | Operational |
| us-west-2 US West (Oregon) | 🇺🇸United States | 4 | Operational |
| us-west-2-den-1 US West (Denver) (Local Zone) · Denver | 🇺🇸United States | 1 | Operational |
| us-west-2-hnl-1 US West (Honolulu) (Local Zone) · Honolulu | 🇺🇸United States | 1 | Operational |
| us-west-2-las-1 US West (Las Vegas) (Local Zone) · Las Vegas | 🇺🇸United States | 1 | Operational |
| us-west-2-las-2 US West (Las Vegas) 2 (Local Zone) · Las Vegas | 🇺🇸United States | 1 | Operational |
| us-west-2-lax-1 US West (Los Angeles) (Local Zone) · Los Angeles | 🇺🇸United States | 2 | Operational |
| us-west-2-pdx-1 US West (Portland) (Local Zone) · Portland | 🇺🇸United States | 1 | Operational |
| us-west-2-phx-1 US West (Phoenix) (Local Zone) · Phoenix | 🇺🇸United States | 1 | Operational |
| us-west-2-phx-2 US West (Phoenix) 2 (Local Zone) · Phoenix | 🇺🇸United States | 1 | Operational |
| us-west-2-sea-1 US West (Seattle) (Local Zone) · Seattle | 🇺🇸United States | 1 | Operational |
10 regions · 9 operational
| Code | Region | Country | AZs | Status |
|---|---|---|---|---|
| centralus Central US | 🇺🇸United States | — | Operational | |
| eastus East US · Northern Virginia | 🇺🇸United States | — | Operational | |
| eastus2 East US 2 · Northern Virginia | 🇺🇸United States | — | Operational | |
| eastus3 East US 3 | 🇺🇸United States | — | Announced | |
| northcentralus North Central US | 🇺🇸United States | — | Operational | |
| southcentralus South Central US | 🇺🇸United States | — | Operational | |
| westcentralus West Central US | 🇺🇸United States | — | Operational | |
| westus West US | 🇺🇸United States | — | Operational | |
| westus2 West US 2 | 🇺🇸United States | — | Operational | |
| westus3 West US 3 | 🇺🇸United States | — | Operational |
9 regions · 4 operational
| Code | Region | Country | AZs | Status |
|---|---|---|---|---|
| us-ashburn-1 US East (Ashburn) · Ashburn | 🇺🇸United States | — | Operational | |
| us-chicago-1 US Midwest (Chicago) · Chicago | 🇺🇸United States | — | Operational | |
| us-dod-east-ashburn US DoD East (Ashburn) · Ashburn | 🇺🇸United States | — | Restricted | |
| us-dod-north-chicago US DoD North (Chicago) · Chicago | 🇺🇸United States | — | Restricted | |
| us-dod-west-phoenix US DoD West (Phoenix) · Phoenix | 🇺🇸United States | — | Restricted | |
| us-gov-east-ashburn US Gov East (Ashburn) · Ashburn | 🇺🇸United States | — | Restricted | |
| us-gov-west-phoenix US Gov West (Phoenix) · Phoenix | 🇺🇸United States | — | Restricted | |
| us-phoenix-1 US West (Phoenix) · Phoenix | 🇺🇸United States | — | Operational | |
| us-sanjose-1 US West (San Jose) · San Jose | 🇺🇸United States | — | Operational |
9 regions · 9 operational
| Code | Region | Country | AZs | Status |
|---|---|---|---|---|
| us-central1 Council Bluffs (us-central1) · Council Bluffs | 🇺🇸United States | 4 | Operational | |
| us-east1 Moncks Corner (us-east1) · Moncks Corner | 🇺🇸United States | 3 | Operational | |
| us-east4 Ashburn (us-east4) · Ashburn | 🇺🇸United States | 3 | Operational | |
| us-east5 Columbus (us-east5) · Columbus | 🇺🇸United States | 3 | Operational | |
| us-south1 Dallas (us-south1) · Dallas | 🇺🇸United States | 3 | Operational | |
| us-west1 The Dalles (us-west1) · The Dalles | 🇺🇸United States | 3 | Operational | |
| us-west2 Los Angeles (us-west2) · Los Angeles | 🇺🇸United States | 3 | Operational | |
| us-west3 Salt Lake City (us-west3) · Salt Lake City | 🇺🇸United States | 3 | Operational | |
| us-west4 Las Vegas (us-west4) · Las Vegas | 🇺🇸United States | 3 | Operational |
2 regions · 2 operational
2 regions · 2 operational
| Code | Region | Country | AZs | Status |
|---|---|---|---|---|
| na-ashburn Europe and the Americas (Virginia) · Northern Virginia | 🇺🇸United States | 2 | Operational | |
| na-siliconvalley Europe and the Americas (Silicon Valley) · Silicon Valley | 🇺🇸United States | 2 | Operational |