| # | Country | facilities | Coverage |
|---|---|---|---|
| 1 | 🇺🇸United StatesUnited States | 83 | 18% |
| 2 | 🇮🇹ItalyItaly | 22 | 69% |
| 3 | 🇦🇺AustraliaAustralia | 11 | 24% |
| 4 | 🇯🇵JapanJapan | 10 | 16% |
| 5 | 🇩🇪GermanyGermany | 9 | 33% |
| 6 | 🇨🇭SwitzerlandSwitzerland | 8 | 55% |
| 7 | 🇨🇦CanadaCanada | 7 | 7% |
| 8 | 🇮🇳IndiaIndia | 6 | 29% |
| 9 | 🇲🇾MalaysiaMalaysia | 5 | 29% |
| 10 | 🇳🇱NetherlandsNetherlands | 5 | 21% |
| 11 | 🇳🇴NorwayNorway | 5 | 73% |
| 12 | 🇩🇰DenmarkDenmark | 4 | 29% |
| 13 | 🇫🇷FranceFrance | 4 | 13% |
| 14 | 🇸🇬SingaporeSingapore | 4 | 3% |
| 15 | 🇸🇪SwedenSweden | 4 | 25% |
| 16 | 🇫🇮FinlandFinland | 3 | 17% |
| 17 | 🇬🇧United KingdomUnited Kingdom | 3 | 34% |
| 18 | 🇧🇪BelgiumBelgium | 2 | 0% |
| 19 | 🇧🇷BrazilBrazil | 2 | 8% |
| 20 | 🇭🇰Hong Kong SAR ChinaHong Kong | 2 | 22% |
| 21 | 🇮🇪IrelandIreland | 2 | 17% |
| 22 | 🇲🇽MexicoMexico | 2 | 15% |
| 23 | 🇹🇭ThailandThailand | 2 | 20% |
| 24 | 🇦🇹AustriaAustria | 1 | 17% |
| 25 | 🇨🇱ChileChile | 1 | 8% |
| 26 | 🇮🇩IndonesiaIndonesia | 1 | 13% |
| 27 | 🇵🇱PolandPoland | 1 | 13% |
| 28 | 🇹🇼TaiwanTaiwan | 1 | 17% |
| 29 | 🇺🇾UruguayUruguay | 1 | 0% |
Unit: facilities · scope: countries
Facilities flagged hyperscale (self-described, or operated by a hyperscaler: AWS, Microsoft, Google, Meta, Oracle, Alibaba Cloud, Tencent Cloud, Apple, IBM, Huawei Cloud).
Values are lower bounds computed from published or filed figures only. Coverage is the share of an entity's facilities carrying any MW figure; a low coverage means the value understates reality.
Δ rank compares with the previous computation of the same ranking; “new” marks an entity that was not ranked before.