| # | Country | regions | Coverage |
|---|---|---|---|
| 1 | 🇺🇸United StatesUnited States | 62 | 18% |
| 2 | 🇨🇳ChinaChina | 32 | 1% |
| 3 | 🇮🇳IndiaIndia | 13 | 29% |
| 4 | 🇯🇵JapanJapan | 13 | 16% |
| 5 | 🇦🇺AustraliaAustralia | 12 | 24% |
| 6 | 🇨🇦CanadaCanada | 10 | 7% |
| 7 | 🇩🇪GermanyGermany | 10 | 33% |
| 8 | 🇬🇧United KingdomUnited Kingdom | 10 | 34% |
| 9 | 🇧🇷BrazilBrazil | 8 | 8% |
| 10 | 🇲🇽MexicoMexico | 8 | 15% |
| 11 | 🇰🇷South KoreaKorea, Republic of | 7 | 6% |
| 12 | 🇸🇬SingaporeSingapore | 7 | 3% |
| 13 | 🇪🇸SpainSpain | 7 | 19% |
| 14 | 🇫🇷FranceFrance | 6 | 13% |
| 15 | 🇮🇩IndonesiaIndonesia | 6 | 13% |
| 16 | 🇮🇹ItalyItaly | 6 | 69% |
| 17 | 🇲🇾MalaysiaMalaysia | 6 | 29% |
| 18 | 🇸🇦Saudi ArabiaSaudi Arabia | 6 | 0% |
| 19 | 🇨🇱ChileChile | 5 | 8% |
| 20 | 🇭🇰Hong Kong SAR ChinaHong Kong | 5 | 22% |
| 21 | 🇹🇭ThailandThailand | 5 | 20% |
| 22 | 🇦🇪United Arab EmiratesUnited Arab Emirates | 5 | 0% |
| 23 | 🇮🇱IsraelIsrael | 4 | 0% |
| 24 | 🇿🇦South AfricaSouth Africa | 4 | 20% |
| 25 | 🇸🇪SwedenSweden | 4 | 25% |
| 26 | 🇨🇭SwitzerlandSwitzerland | 4 | 55% |
| 27 | 🇹🇼TaiwanTaiwan | 4 | 17% |
| 28 | 🇫🇮FinlandFinland | 3 | 17% |
| 29 | 🇳🇱NetherlandsNetherlands | 3 | 21% |
| 30 | 🇳🇿New ZealandNew Zealand | 3 | 0% |
| 31 | 🇵🇱PolandPoland | 3 | 13% |
| 32 | 🇧🇪BelgiumBelgium | 2 | 0% |
| 33 | 🇩🇰DenmarkDenmark | 2 | 29% |
| 34 | 🇬🇷GreeceGreece | 2 | 0% |
| 35 | 🇮🇪IrelandIreland | 2 | 17% |
| 36 | 🇲🇦MoroccoMorocco | 2 | 0% |
| 37 | 🇵🇭PhilippinesPhilippines | 2 | 0% |
| 38 | 🇶🇦QatarQatar | 2 | 0% |
| 39 | 🇦🇷ArgentinaArgentina | 1 | 0% |
| 40 | 🇦🇹AustriaAustria | 1 | 17% |
| 41 | 🇧🇭BahrainBahrain | 1 | 0% |
| 42 | 🇨🇴ColombiaColombia | 1 | 10% |
| 43 | 🇰🇪KenyaKenya | 1 | 14% |
| 44 | 🇳🇬NigeriaNigeria | 1 | 11% |
| 45 | 🇳🇴NorwayNorway | 1 | 73% |
| 46 | 🇴🇲OmanOman | 1 | 0% |
| 47 | 🇵🇪PeruPeru | 1 | 0% |
| 48 | 🇷🇸SerbiaSerbia | 1 | 0% |
| 49 | 🇹🇷TürkiyeTürkiye | 1 | 0% |
| 50 | 🇻🇳VietnamViet Nam | 1 | 0% |
Unit: regions · scope: countries
Number of public cloud regions (announced or operational, retired excluded) across all indexed providers.
Values are lower bounds computed from published or filed figures only. Coverage is the share of an entity's facilities carrying any MW figure; a low coverage means the value understates reality.
Δ rank compares with the previous computation of the same ranking; “new” marks an entity that was not ranked before.