Facilities in the country; hollow rings are city-level locations. Cloud regions are listed below.
By opening year of indexed facilities. Facilities without a published opening date are not charted.
Growth charts appear once at least two opening years are published for facilities in this country.
Status and facility type of indexed records.
24 operators with facilities in India
11 metros with indexed infrastructure
| Market | Facilities | Known MW | Pipeline |
|---|---|---|---|
| MumbaiMaharashtra | 22 | 553 MW | ≈300 MW |
| ChennaiTamil Nadu | 17 | 194 MW | — |
| BengaluruKarnataka | 7 | 88.5 MW | — |
| Delhi NCRDelhi | 6 | 210 MW | — |
| HyderabadTelangana | 5 | 14.4 MW | — |
| KolkataWest Bengal | 3 | 26.1 MW | — |
| KochiKerala | 3 | — | — |
| ThiruvananthapuramKerala | 2 | — | — |
| VisakhapatnamAndhra Pradesh | 2 | — | — |
| PuneMaharashtra | 1 | — | — |
| Ahmedabad / GIFT CityGujarat | 0 | — | — |
13 public cloud regions located in India
| Provider | Code | AZs | Status |
|---|---|---|---|
| Amazon Web ServicesAsia Pacific (Mumbai) | ap-south-1 | 3 | operational |
| Amazon Web ServicesIndia (Kolkata) (Local Zone) | ap-south-1-ccu-1 | 1 | operational |
| Amazon Web ServicesIndia (Delhi) (Local Zone) | ap-south-1-del-1 | 1 | operational |
| Amazon Web ServicesAsia Pacific (Hyderabad) | ap-south-2 | 3 | operational |
| GoogleMumbai (asia-south1) | asia-south1 | 3 | operational |
| GoogleDelhi (asia-south2) | asia-south2 | 3 | operational |
| IBMChennai (in-che) | in-che | 3 | operational |
| IBMMumbai (in-mum) | in-mum | 3 | operational |
| MicrosoftCentral India | centralindia | — | operational |
| MicrosoftIndia South Central | southcentralindia | — | announced |
| MicrosoftSouth India | southindia | — | operational |
| OracleIndia West (Mumbai) | ap-mumbai-1 | — | operational |
| OracleIndia South (Hyderabad) | india-south-hyderabad | — | operational |
Announced and under-construction developments.
Latest detections for facilities and projects in the country.
National indicators for reading capacity figures against the grid.
Source: World Bank, World Development Indicators (CC BY 4.0) — latest available vintage.