🇮🇳IndiaDelhi·India·Delhi NCR market
Location shown at city level — cloud providers publish the metro, not the building.
Published location of the region; coordinates are city-level and never point at a physical data center.
3 regions indexed for this provider
| Code | Region | Country | Status |
|---|---|---|---|
| ap-south-1 Asia Pacific (Mumbai) | 🇮🇳India | Operational | |
| ap-south-1-ccu-1 India (Kolkata) (Local Zone) | 🇮🇳India | Operational | |
| ap-south-2 Asia Pacific (Hyderabad) | 🇮🇳India | Operational |
Indexed data centers in the Delhi NCR market — not necessarily hosting this region.
| Facility | Operator | Country | Status | Capacity |
|---|---|---|---|---|
Sify Technologies · Noida | 🇮🇳India | Operational | 130 MW | |
NTT Global Data Centers · Noida | 🇮🇳India | Operational | 52.8 MW | |
Sify Technologies · Noida | 🇮🇳India | Operational | 25.9 MW | |
NTT Global Data Centers · Noida | 🇮🇳India | Operational | 1.5 MW | |
Operator unknown | 🇮🇳India | Operational | — | |
EdgeConneX · Noida | 🇮🇳India | Announced | — |
Provider identifiers as published.
Provider documentation: docs.aws.amazon.com