🇮🇳IndiaMumbai· Maharashtra·India·Mumbai market
Location shown at city level — cloud providers publish the metro, not the building.
Published location of the region; coordinates are city-level and never point at a physical data center.
3 regions indexed for this provider
| Code | Region | Country | Status |
|---|---|---|---|
| ap-south-1-ccu-1 India (Kolkata) (Local Zone) | 🇮🇳India | Operational | |
| ap-south-1-del-1 India (Delhi) (Local Zone) | 🇮🇳India | Operational | |
| ap-south-2 Asia Pacific (Hyderabad) | 🇮🇳India | Operational |
Indexed data centers in the Mumbai market — not necessarily hosting this region.
| Facility | Operator | Country | Status | Capacity |
|---|---|---|---|---|
Digital Edge · Navi Mumbai | 🇮🇳India | Construction | ≈300 MW | |
AirTrunk · Mumbai | 🇮🇳India | Operational | 120 MW | |
Sify Technologies · Mumbai | 🇮🇳India | Operational | 96.9 MW | |
Sify Technologies · Rabale | 🇮🇳India | Operational | 96.9 MW | |
Princeton Digital Group · Mumbai | 🇮🇳India | Operational | 72 MW | |
AirTrunk · Mumbai | 🇮🇳India | Operational | 62 MW | |
AirTrunk · Mumbai | 🇮🇳India | Operational | 48 MW | |
NTT Global Data Centers · Mumbai | 🇮🇳India | Operational | 25.6 MW | |
NTT Global Data Centers · Mumbai | 🇮🇳India | Operational | 19.2 MW | |
NTT Global Data Centers · Mumbai | 🇮🇳India | Operational | 12.5 MW | |
Operator unknown | 🇮🇳India | Operational | — | |
EdgeConneX · Mumbai | 🇮🇳India | Announced | — |
Provider identifiers as published.
Provider documentation: docs.aws.amazon.com