🇮🇳IndiaChennai· Tamil Nadu·India·Chennai market
Location shown at city level — cloud providers publish the metro, not the building.
Published location of the region; coordinates are city-level and never point at a physical data center.
2 regions indexed for this provider
| Code | Region | Country | Status |
|---|---|---|---|
| centralindia Central India | 🇮🇳India | Operational | |
| southcentralindia India South Central | 🇮🇳India | Announced |
Indexed data centers in the Chennai market — not necessarily hosting this region.
| Facility | Operator | Country | Status | Capacity |
|---|---|---|---|---|
AirTrunk · Chennai | 🇮🇳India | Operational | 128 MW | |
NTT Global Data Centers · Chennai | 🇮🇳India | Operational | 34.8 MW | |
Sify Technologies · Chennai | 🇮🇳India | Operational | 25.9 MW | |
Sify Technologies · Chennai | 🇮🇳India | Operational | 3.6 MW | |
NTT Global Data Centers · Chennai | 🇮🇳India | Operational | 2 MW | |
Operator unknown | 🇮🇳India | Operational | — | |
Equinix · Chennai | 🇮🇳India | Operational | — | |
Digital Realty · Chennai | 🇮🇳India | Operational | — | |
Colt | 🇮🇳India | Operational | — | |
CtrlS | 🇮🇳India | Operational | — | |
Reliance Jio | 🇮🇳India | Operational | — | |
EdgeConneX · Chennai | 🇮🇳India | Announced | — |
Provider identifiers as published.
Provider documentation: datacenters.microsoft.com