🇺🇸United StatesChantillyNorthern Virginia marketUnited States
Stream’s data center development experience is unmatched | Speed to market, flexibility & resiliency | Northern Virginia Market Development
Address and coordinates — not published by the sources indexed so far.
Carriers, cloud on-ramps and internet exchanges present at this site, as published by the operator or PeeringDB.
Connectivity (carriers, cloud on-ramps, IXPs) — not published by the sources indexed so far.
Public cloud regions published for the same metro. Cloud providers publish the metro, not the building — presence here does not imply this facility hosts them.
| Provider | Code | Status |
|---|---|---|
| Alibaba CloudUS (Virginia) | us-east-1 | operational |
| Amazon Web ServicesUS East (N. Virginia) | us-east-1 | operational |
| GoogleAshburn (us-east4) | us-east4 | operational |
| IBMWashington DC (us-east) | us-east | operational |
| MicrosoftEast US | eastus | operational |
| MicrosoftEast US 2 | eastus2 | operational |
| OracleUS East (Ashburn) | us-ashburn-1 | operational |
| OracleUS DoD East (Ashburn) | us-dod-east-ashburn | restricted |
| OracleUS Gov East (Ashburn) | us-gov-east-ashburn | restricted |
| Tencent CloudEurope and the Americas (Virginia) | na-ashburn | operational |
Every field with the source it was observed on, when, at what confidence and by which method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Building area | 22,296.7 | Stream Data CentersOperator | High |
| City | Chantilly | Stream Data CentersOperator | High |
| Country | US | Stream Data CentersOperator | High |
| Description | Stream’s data center development experience is unmatched | Speed to market, f… | Stream Data CentersOperator | High |
| IT capacity | 80 MW | Stream Data CentersOperator | High |
| Name | Stream NOVA I & II | Stream Data CentersOperator | High |
| Operator | Stream Data Centers | Stream Data CentersOperator | High |
| Operator Id | op x89xqu0u0amn | Stream Data CentersOperator | High |
| Postal code | 20151 | Stream Data CentersOperator | High |
| Region | Virginia | Stream Data CentersOperator | High |
| Site area | 23.07 | Stream Data CentersOperator | High |
| Status | operational | Stream Data CentersOperator | High |
| Type | wholesale | Stream Data CentersOperator | High |
| Website | https://www.streamdatacenters.com/locations/nova-i-ii | Stream Data CentersOperator | High |
Unverified overall — computed from the best source kind and the number of independent primary sources. How confidence is computed
Observations, verifications and detected changes across sources, newest first.
Detected changes to this record — status, capacity, dates, operator.