🇺🇸United StatesSterlingNorthern Virginia marketUnited States
Building NVA01A on the STACK NVA01 campus in Sterling.
Address and coordinates — not published by the sources indexed so far.
Carriers, cloud on-ramps and internet exchanges present at this site, as published by the operator or PeeringDB.
Connectivity (carriers, cloud on-ramps, IXPs) — not published by the sources indexed so far.
Public cloud regions published for the same metro. Cloud providers publish the metro, not the building — presence here does not imply this facility hosts them.
| Provider | Code | Status |
|---|---|---|
| Alibaba CloudUS (Virginia) | us-east-1 | operational |
| Amazon Web ServicesUS East (N. Virginia) | us-east-1 | operational |
| GoogleAshburn (us-east4) | us-east4 | operational |
| IBMWashington DC (us-east) | us-east | operational |
| MicrosoftEast US | eastus | operational |
| MicrosoftEast US 2 | eastus2 | operational |
| OracleUS East (Ashburn) | us-ashburn-1 | operational |
| OracleUS DoD East (Ashburn) | us-dod-east-ashburn | restricted |
| OracleUS Gov East (Ashburn) | us-gov-east-ashburn | restricted |
| Tencent CloudEurope and the Americas (Virginia) | na-ashburn | operational |
Every field with the source it was observed on, when, at what confidence and by which method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Building area | 16,722.5 | STACK InfrastructureOperator | High |
| Campus Name | STACK NVA01 | STACK InfrastructureOperator | High |
| City | Sterling | STACK InfrastructureOperator | High |
| Country | US | STACK InfrastructureOperator | High |
| Description | Building NVA01A on the STACK NVA01 campus in Sterling. | STACK InfrastructureOperator | High |
| External Ids | stack campus: NVA01 | STACK InfrastructureOperator | High |
| Hyperscale flag | yes | STACK InfrastructureOperator | High |
| Name | STACK NVA01A – Sterling | STACK InfrastructureOperator | High |
| Operator | STACK Infrastructure | STACK InfrastructureOperator | High |
| Operator Id | op bc9k6exzgj8c | STACK InfrastructureOperator | High |
| Region | VA | STACK InfrastructureOperator | High |
| Status | operational | STACK InfrastructureOperator | High |
| Total power | 17 MW | STACK InfrastructureOperator | High |
| Type | wholesale | STACK InfrastructureOperator | High |
| Website | https://www.stackinfra.com/locations/americas/northern-virginia/nva01 | STACK InfrastructureOperator | High |
High confidence overall — computed from the best source kind and the number of independent primary sources. How confidence is computed
Observations, verifications and detected changes across sources, newest first.
Detected changes to this record — status, capacity, dates, operator.