🇺🇸United StatesNorthern VirginiaNorthern Virginia marketUnited States
Northern Virginia is the largest data center market in the U.S. NOVA is currently under development.
Address and coordinates — not published by the sources indexed so far.
Carriers, cloud on-ramps and internet exchanges present at this site, as published by the operator or PeeringDB.
Connectivity (carriers, cloud on-ramps, IXPs) — not published by the sources indexed so far.
Public cloud regions published for the same metro. Cloud providers publish the metro, not the building — presence here does not imply this facility hosts them.
| Provider | Code | Status |
|---|---|---|
| Alibaba CloudUS (Virginia) | us-east-1 | operational |
| Amazon Web ServicesUS East (N. Virginia) | us-east-1 | operational |
| GoogleAshburn (us-east4) | us-east4 | operational |
| IBMWashington DC (us-east) | us-east | operational |
| MicrosoftEast US | eastus | operational |
| MicrosoftEast US 2 | eastus2 | operational |
| OracleUS East (Ashburn) | us-ashburn-1 | operational |
| OracleUS DoD East (Ashburn) | us-dod-east-ashburn | restricted |
| OracleUS Gov East (Ashburn) | us-gov-east-ashburn | restricted |
| Tencent CloudEurope and the Americas (Virginia) | na-ashburn | operational |
Every field with the source it was observed on, when, at what confidence and by which method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Building area | 19,556.1 | Skybox DatacentersOperator | High |
| Certifications | LEED | Skybox DatacentersOperator | High |
| City | Northern Virginia | Skybox DatacentersOperator | High |
| Country | US | Skybox DatacentersOperator | High |
| Description | Northern Virginia is the largest data center market in the U.S. NOVA is curre… | Skybox DatacentersOperator | High |
| Name | Skybox NOVA | Skybox DatacentersOperator | High |
| Operator | Skybox Datacenters | Skybox DatacentersOperator | High |
| Operator Id | op vwkrfxs47nm7 | Skybox DatacentersOperator | High |
| Region | Virginia | Skybox DatacentersOperator | High |
| Site area | 4.05 | Skybox DatacentersOperator | High |
| Status | operational | Skybox DatacentersOperator | High |
| Total power | 30 MW | Skybox DatacentersOperator | High |
| Type | wholesale | Skybox DatacentersOperator | High |
| Website | https://skyboxdatacenters.com/locations/skybox-nova | Skybox DatacentersOperator | High |
Unverified overall — computed from the best source kind and the number of independent primary sources. How confidence is computed
Observations, verifications and detected changes across sources, newest first.
Detected changes to this record — status, capacity, dates, operator.