🇺🇸United StatesAshburnNorthern Virginia marketUnited States
Description — not published by the sources indexed so far.
Also known as Intergate Columbia A, Intergate Columbia B, Intergate Columbia D, Intergate Seattle East Building 1, Intergate Seattle East Building 3, Intergate Seattle East Building 5 and 5 more
Carriers, cloud on-ramps and internet exchanges present at this site, as published by the operator or PeeringDB.
Connectivity (carriers, cloud on-ramps, IXPs) — not published by the sources indexed so far.
Public cloud regions published for the same metro. Cloud providers publish the metro, not the building — presence here does not imply this facility hosts them.
| Provider | Code | Status |
|---|---|---|
| Alibaba CloudUS (Virginia) | us-east-1 | operational |
| Amazon Web ServicesUS East (N. Virginia) | us-east-1 | operational |
| GoogleAshburn (us-east4) | us-east4 | operational |
| IBMWashington DC (us-east) | us-east | operational |
| MicrosoftEast US | eastus | operational |
| MicrosoftEast US 2 | eastus2 | operational |
| OracleUS East (Ashburn) | us-ashburn-1 | operational |
| OracleUS DoD East (Ashburn) | us-dod-east-ashburn | restricted |
| OracleUS Gov East (Ashburn) | us-gov-east-ashburn | restricted |
| Tencent CloudEurope and the Americas (Virginia) | na-ashburn | operational |
Indexed facilities within 25 km (great-circle distance between published coordinates).
Every field with the source it was observed on, when, at what confidence and by which method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Address | 21745 Red Rum Drive | OpenStreetMap (Overpass API)Community | Moderate |
| City | Ashburn | OpenStreetMap (Overpass API)Community | Moderate |
| Coordinates | 39.0145, -77.4800 (exact · community:osm) | OpenStreetMap (Overpass API)Community | Moderate |
| Country | US | OpenStreetMap (Overpass API)Community | Moderate |
| External Ids | osm: way/793888427 · operator wikidata: Q104864464 | OpenStreetMap (Overpass API)Community | Moderate |
| Name | Sabey Data Centers Ashburn - Building B | OpenStreetMap (Overpass API)Community | Moderate |
| Operator | Sabey Data Centers | OpenStreetMap (Overpass API)Community | Moderate |
| Operator Id | op cejdjx80y9s9 | OpenStreetMap (Overpass API)Community | Moderate |
| Postal code | 20147 | OpenStreetMap (Overpass API)Community | Moderate |
| Region | VA | OpenStreetMap (Overpass API)Community | Moderate |
| Status | operational | OpenStreetMap (Overpass API)Community | Moderate |
| Website | https://sabeydatacenters.com/locations/ashburn-data-center | OpenStreetMap (Overpass API)Community | Moderate |
Unverified overall — computed from the best source kind and the number of independent primary sources. How confidence is computed
Observations, verifications and detected changes across sources, newest first.
Detected changes to this record — status, capacity, dates, operator.