🇺🇸United StatesAshburnNorthern Virginia marketUnited States
Also known as NTT VA4
32MW of critical IT load on our 224MW Ashburn, Virginia data center campus.
Carriers, cloud on-ramps and internet exchanges present at this site, as published by the operator or PeeringDB.
Connectivity (carriers, cloud on-ramps, IXPs) — not published by the sources indexed so far.
Public cloud regions published for the same metro. Cloud providers publish the metro, not the building — presence here does not imply this facility hosts them.
| Provider | Code | Status |
|---|---|---|
| Alibaba CloudUS (Virginia) | us-east-1 | operational |
| Amazon Web ServicesUS East (N. Virginia) | us-east-1 | operational |
| GoogleAshburn (us-east4) | us-east4 | operational |
| IBMWashington DC (us-east) | us-east | operational |
| MicrosoftEast US | eastus | operational |
| MicrosoftEast US 2 | eastus2 | operational |
| OracleUS East (Ashburn) | us-ashburn-1 | operational |
| OracleUS DoD East (Ashburn) | us-dod-east-ashburn | restricted |
| OracleUS Gov East (Ashburn) | us-gov-east-ashburn | restricted |
| Tencent CloudEurope and the Americas (Virginia) | na-ashburn | operational |
Every field with the source it was observed on, when, at what confidence and by which method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Address | 21583 Megawatt Dr. | NTT Global Data CentersOperator | High |
| City | Ashburn | NTT Global Data CentersOperator | High |
| Cooling | closed loop water cooling system | NTT Global Data CentersOperator | High |
| Country | US | NTT Global Data CentersOperator | High |
| Description | 32MW of critical IT load on our 224MW Ashburn, Virginia data center campus. | NTT Global Data CentersOperator | High |
| External Ids | ntt slug: ashburn-va-4-data-center | NTT Global Data CentersOperator | High |
| IT capacity | 32 MW | NTT Global Data CentersOperator | High |
| Name | Ashburn VA4 Data Center | NTT Global Data CentersOperator | High |
| Operator | NTT Global Data Centers | NTT Global Data CentersOperator | High |
| Operator Id | op vyy1bfab63i2 | NTT Global Data CentersOperator | High |
| Postal code | 20147 | NTT Global Data CentersOperator | High |
| Region | VA | NTT Global Data CentersOperator | High |
| Renewable claim | renewable energy options available. | NTT Global Data CentersOperator | High |
| Status | operational | NTT Global Data CentersOperator | High |
| Type | colocation | NTT Global Data CentersOperator | High |
| Website | https://services.global.ntt/en-us/services-and-products/global-data-centers/g… | NTT Global Data CentersOperator | High |
High confidence overall — computed from the best source kind and the number of independent primary sources. How confidence is computed
Observations, verifications and detected changes across sources, newest first.
Detected changes to this record — status, capacity, dates, operator.