🇺🇸United StatesLithia SpringsNorthern Virginia marketUnited States
Description — not published by the sources indexed so far.
Also known as Centersquare Atlanta ATL1, Centersquare Chicago Data Center - ORD1, Centersquare Elk Grove Village Data Center Campus ORD2, Centersquare IAD1-A, Centersquare IAD1-B, Centersquare IAD1-C and 8 more
Carriers, cloud on-ramps and internet exchanges present at this site, as published by the operator or PeeringDB.
Connectivity (carriers, cloud on-ramps, IXPs) — not published by the sources indexed so far.
Public cloud regions published for the same metro. Cloud providers publish the metro, not the building — presence here does not imply this facility hosts them.
| Provider | Code | Status |
|---|---|---|
| Alibaba CloudUS (Virginia) | us-east-1 | operational |
| Amazon Web ServicesUS East (N. Virginia) | us-east-1 | operational |
| GoogleAshburn (us-east4) | us-east4 | operational |
| IBMWashington DC (us-east) | us-east | operational |
| MicrosoftEast US | eastus | operational |
| MicrosoftEast US 2 | eastus2 | operational |
| OracleUS East (Ashburn) | us-ashburn-1 | operational |
| OracleUS DoD East (Ashburn) | us-dod-east-ashburn | restricted |
| OracleUS Gov East (Ashburn) | us-gov-east-ashburn | restricted |
| Tencent CloudEurope and the Americas (Virginia) | na-ashburn | operational |
Indexed facilities within 25 km (great-circle distance between published coordinates).
Every field with the source it was observed on, when, at what confidence and by which method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Address | 375 Riverside Parkway | OpenStreetMap (Overpass API)Community | Moderate |
| City | Lithia Springs | OpenStreetMap (Overpass API)Community | Moderate |
| Coordinates | 39.0220, -77.4532 (exact · community:osm) | OpenStreetMap (Overpass API)Community | Moderate |
| Country | US | OpenStreetMap (Overpass API)Community | Moderate |
| External Ids | osm: way/1317915930 · osm ref: IAD4 · operator wikidata: Q127304226 | OpenStreetMap (Overpass API)Community | Moderate |
| Name | Centersquare Ashburn IAD4 Data Center | OpenStreetMap (Overpass API)Community | Moderate |
| Operator | Centersquare | OpenStreetMap (Overpass API)Community | Moderate |
| Operator Id | op yadamiv0fk9s | OpenStreetMap (Overpass API)Community | Moderate |
| Postal code | 30122 | OpenStreetMap (Overpass API)Community | Moderate |
| Region | GA | OpenStreetMap (Overpass API)Community | Moderate |
| Status | operational | OpenStreetMap (Overpass API)Community | Moderate |
| Website | https://centersquaredc.com/data-centers/northern-virginia | OpenStreetMap (Overpass API)Community | Moderate |
Moderate confidence overall — computed from the best source kind and the number of independent primary sources. How confidence is computed
Observations, verifications and detected changes across sources, newest first.
Detected changes to this record — status, capacity, dates, operator.