🇺🇸United StatesPhoenix marketUnited States
Description — not published by the sources indexed so far.
Carriers, cloud on-ramps and internet exchanges present at this site, as published by the operator or PeeringDB.
Connectivity (carriers, cloud on-ramps, IXPs) — not published by the sources indexed so far.
Public cloud regions published for the same metro. Cloud providers publish the metro, not the building — presence here does not imply this facility hosts them.
| Provider | Code | Status |
|---|---|---|
| Amazon Web ServicesUS West (Phoenix) (Local Zone) | us-west-2-phx-1 | operational |
| Amazon Web ServicesUS West (Phoenix) 2 (Local Zone) | us-west-2-phx-2 | operational |
| OracleUS DoD West (Phoenix) | us-dod-west-phoenix | restricted |
| OracleUS Gov West (Phoenix) | us-gov-west-phoenix | restricted |
| OracleUS West (Phoenix) | us-phoenix-1 | operational |
Indexed facilities within 25 km (great-circle distance between published coordinates).
Every field with the source it was observed on, when, at what confidence and by which method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Coordinates | 33.3030, -111.8405 (exact · community:osm) | OpenStreetMap (Overpass API)Community | Moderate |
| Country | US | OpenStreetMap (Overpass API)Community | Moderate |
| External Ids | osm: node/7737996606 | OpenStreetMap (Overpass API)Community | Moderate |
| Name | Emailage | OpenStreetMap (Overpass API)Community | Moderate |
| Status | operational | OpenStreetMap (Overpass API)Community | Moderate |
Moderate confidence overall — computed from the best source kind and the number of independent primary sources. How confidence is computed
Observations, verifications and detected changes across sources, newest first.
Detected changes to this record — status, capacity, dates, operator.