🇺🇸United StatesPhoenixPhoenix marketUnited States
Also known as Digital Realty PHX10
Explore the Phoenix PHX10 Data Center facility in Arizona for secure, cloud-neutral and carrier-neutral colocation and data center space. UPS redundancy: 2N. Cooling redundancy: N+1.
Carriers, cloud on-ramps and internet exchanges present at this site, as published by the operator or PeeringDB.
Connectivity (carriers, cloud on-ramps, IXPs) — not published by the sources indexed so far.
Public cloud regions published for the same metro. Cloud providers publish the metro, not the building — presence here does not imply this facility hosts them.
| Provider | Code | Status |
|---|---|---|
| Amazon Web ServicesUS West (Phoenix) (Local Zone) | us-west-2-phx-1 | operational |
| Amazon Web ServicesUS West (Phoenix) 2 (Local Zone) | us-west-2-phx-2 | operational |
| OracleUS DoD West (Phoenix) | us-dod-west-phoenix | restricted |
| OracleUS Gov West (Phoenix) | us-gov-west-phoenix | restricted |
| OracleUS West (Phoenix) | us-phoenix-1 | operational |
Indexed facilities within 25 km (great-circle distance between published coordinates).
Every field with the source it was observed on, when, at what confidence and by which method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Address | 120 East Van Buren Street | Digital RealtyOperator | High |
| Building area | 25,550 | Digital RealtyOperator | High |
| Certifications | SOC2, SOC3, PCI-DSS, ISO 27001 | Digital RealtyOperator | High |
| City | Phoenix | Digital RealtyOperator | High |
| Coordinates | 33.4519, -112.0719 (exact · operator:digitalrealty) | Digital RealtyOperator | High |
| Country | US | Digital RealtyOperator | High |
| Description | Explore the Phoenix PHX10 Data Center facility in Arizona for secure, cloud-n… | Digital RealtyOperator | High |
| External Ids | digitalrealty node: 2437 · digitalrealty site code: PHX10 | Digital RealtyOperator | High |
| Name | Phoenix PHX10 | Digital RealtyOperator | High |
| Operator | Digital Realty | Digital RealtyOperator | High |
| Operator Id | op tcbnj42js0nx | Digital RealtyOperator | High |
| Postal code | 85004 | Digital RealtyOperator | High |
| PUE | 1.5 | Digital RealtyOperator | High |
| Region | AZ | Digital RealtyOperator | High |
| Renewable claim | 46% carbon-free energy; 26% renewable energy (operator-reported) | Digital RealtyOperator | High |
| Status | operational | Digital RealtyOperator | High |
| Type | colocation | Digital RealtyOperator | High |
| Website | https://www.digitalrealty.com/data-centers/americas/phoenix/phx10 | Digital RealtyOperator | High |
High confidence overall — computed from the best source kind and the number of independent primary sources. How confidence is computed
Observations, verifications and detected changes across sources, newest first.
Detected changes to this record — status, capacity, dates, operator.