🇺🇸United StatesDallasDallas–Fort Worth marketUnited States
Also known as Digital Realty DFW10
Explore the Dallas DFW10 Data Center facility in Texas for secure, cloud-neutral and carrier-neutral colocation and data center space. UPS redundancy: 2N. Cooling redundancy: N+1.
Carriers, cloud on-ramps and internet exchanges present at this site, as published by the operator or PeeringDB.
Public cloud regions published for the same metro. Cloud providers publish the metro, not the building — presence here does not imply this facility hosts them.
| Provider | Code | Status |
|---|---|---|
| Amazon Web ServicesUS East (Dallas) (Local Zone) | us-east-1-dfw-1 | operational |
| Amazon Web ServicesUS East (Dallas) 2 (Local Zone) | us-east-1-dfw-2 | operational |
| GoogleDallas (us-south1) | us-south1 | operational |
Indexed facilities within 25 km (great-circle distance between published coordinates).
Every field with the source it was observed on, when, at what confidence and by which method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Address | 2323 Bryan Street | Digital RealtyOperator | High |
| Building area | 36,000 | Digital RealtyOperator | High |
| Certifications | SOC2, SOC3, PCI-DSS, ISO 27001 | Digital RealtyOperator | High |
| City | Dallas | Digital RealtyOperator | High |
| Cloud providers | IBM, Azure | Digital RealtyOperator | High |
| Coordinates | 32.7872, -96.7942 (exact · operator:digitalrealty) | Digital RealtyOperator | High |
| Country | US | Digital RealtyOperator | High |
| Description | Explore the Dallas DFW10 Data Center facility in Texas for secure, cloud-neut… | Digital RealtyOperator | High |
| External Ids | digitalrealty node: 2297 · digitalrealty site code: DFW10 | Digital RealtyOperator | High |
| Name | Dallas DFW10 | Digital RealtyOperator | High |
| Operator | Digital Realty | Digital RealtyOperator | High |
| Operator Id | op tcbnj42js0nx | Digital RealtyOperator | High |
| Postal code | 75201 | Digital RealtyOperator | High |
| PUE | 1.2 | Digital RealtyOperator | High |
| Region | TX | Digital RealtyOperator | High |
| Renewable claim | 100% renewable energy (operator-reported) | Digital RealtyOperator | High |
| Status | operational | Digital RealtyOperator | High |
| Type | colocation | Digital RealtyOperator | High |
| Website | https://www.digitalrealty.com/data-centers/americas/dallas/dfw10 | Digital RealtyOperator | High |
High confidence overall — computed from the best source kind and the number of independent primary sources. How confidence is computed
Observations, verifications and detected changes across sources, newest first.
Detected changes to this record — status, capacity, dates, operator.