🇺🇸United StatesRed OakDallas–Fort Worth marketUnited States
Description — not published by the sources indexed so far.
Carriers, cloud on-ramps and internet exchanges present at this site, as published by the operator or PeeringDB.
Connectivity (carriers, cloud on-ramps, IXPs) — not published by the sources indexed so far.
Public cloud regions published for the same metro. Cloud providers publish the metro, not the building — presence here does not imply this facility hosts them.
| Provider | Code | Status |
|---|---|---|
| Amazon Web ServicesUS East (Dallas) (Local Zone) | us-east-1-dfw-1 | operational |
| Amazon Web ServicesUS East (Dallas) 2 (Local Zone) | us-east-1-dfw-2 | operational |
| GoogleDallas (us-south1) | us-south1 | operational |
Indexed facilities within 25 km (great-circle distance between published coordinates).
Every field with the source it was observed on, when, at what confidence and by which method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Address | 300 Houston School Road | OpenStreetMap (Overpass API)Community | Moderate |
| City | Red Oak | OpenStreetMap (Overpass API)Community | Moderate |
| Coordinates | 32.5388, -96.8045 (exact · community:osm) | OpenStreetMap (Overpass API)Community | Moderate |
| Country | US | OpenStreetMap (Overpass API)Community | Moderate |
| External Ids | osm: way/850965775 | OpenStreetMap (Overpass API)Community | Moderate |
| Name | Compass Data Center | OpenStreetMap (Overpass API)Community | Moderate |
| Region | TX | OpenStreetMap (Overpass API)Community | Moderate |
| Status | operational | OpenStreetMap (Overpass API)Community | Moderate |
Moderate confidence overall — computed from the best source kind and the number of independent primary sources. How confidence is computed
Observations, verifications and detected changes across sources, newest first.
Detected changes to this record — status, capacity, dates, operator.