🇬🇧United KingdomLondon marketUnited Kingdom
data centre in Docklands, London, UK
Carriers, cloud on-ramps and internet exchanges present at this site, as published by the operator or PeeringDB.
Connectivity (carriers, cloud on-ramps, IXPs) — not published by the sources indexed so far.
Public cloud regions published for the same metro. Cloud providers publish the metro, not the building — presence here does not imply this facility hosts them.
| Provider | Code | Status |
|---|---|---|
| Alibaba CloudUK (London) | eu-west-1 | operational |
| Amazon Web ServicesEurope (London) | eu-west-2 | operational |
| GoogleLondon (europe-west2) | europe-west2 | operational |
| IBMLondon (eu-gb) | eu-gb | operational |
| MicrosoftUK South | uksouth | operational |
| OracleUK Gov South (London) | uk-gov-south-london | restricted |
| OracleUK South (London) | uk-london-1 | operational |
Indexed facilities within 25 km (great-circle distance between published coordinates).
Every field with the source it was observed on, when, at what confidence and by which method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Coordinates | 51.5121, -0.0020 (street · dataset:wikidata) | WikidataDataset | Moderate |
| Country | GB | WikidataDataset | Moderate |
| Description | data centre in Docklands, London, UK | WikidataDataset | Moderate |
| External Ids | wikidata: Q138426651 | WikidataDataset | Moderate |
| Name | Telehouse North | WikidataDataset | Moderate |
| Operator | Telehouse Europe | WikidataDataset | Moderate |
| Operator Id | op zg255e5iscrf | WikidataDataset | Moderate |
| Website | https://www.telehouse.net/data-centre-services/uk/london/telehouse-north | WikidataDataset | Moderate |
Unverified overall — computed from the best source kind and the number of independent primary sources. How confidence is computed
Observations, verifications and detected changes across sources, newest first.
Detected changes to this record — status, capacity, dates, operator.