🇬🇧United KingdomLondon· England·United Kingdom·London market
Location shown at city level — cloud providers publish the metro, not the building.
Published location of the region; coordinates are city-level and never point at a physical data center.
Indexed data centers in the London market — not necessarily hosting this region.
| Facility | Operator | Country | Status | Capacity |
|---|---|---|---|---|
CyrusOne · London | 🇬🇧United Kingdom | Operational | 108 MW | |
Global Switch · London | 🇬🇧United Kingdom | Operational | 87 MW | |
Global Switch · London | 🇬🇧United Kingdom | Operational | 70 MW | |
Vantage Data Centers · London | 🇬🇧United Kingdom | Operational | 55 MW | |
ST Telemedia Global Data Centres · Slough | 🇬🇧United Kingdom | Operational | 33.5 MW | |
ST Telemedia Global Data Centres · Stockley Park | 🇬🇧United Kingdom | Operational | 32.5 MW | |
NTT Global Data Centers · Dagenham | 🇬🇧United Kingdom | Operational | 32 MW | |
ST Telemedia Global Data Centres · Slough | 🇬🇧United Kingdom | Operational | 26.6 MW | |
ST Telemedia Global Data Centres · Stockley Park | 🇬🇧United Kingdom | Operational | 24 MW | |
ST Telemedia Global Data Centres · Slough | 🇬🇧United Kingdom | Operational | 24 MW | |
ST Telemedia Global Data Centres · Slough | 🇬🇧United Kingdom | Operational | 21 MW | |
NTT Global Data Centers · Hemel Hempstead | 🇬🇧United Kingdom | Operational | 20 MW |
Provider identifiers as published.
Provider documentation: docs.aws.amazon.com