1 country · 19 facilities by status
Facilities operated; hollow rings are city-level locations.
19 indexed · sorted by known capacity
| Facility | Country | Status | Capacity |
|---|---|---|---|
ST Telemedia Global Data Centres · Slough | 🇬🇧United Kingdom | Operational | 33.5 MW |
ST Telemedia Global Data Centres · Stockley Park | 🇬🇧United Kingdom | Operational | 32.5 MW |
ST Telemedia Global Data Centres · Slough | 🇬🇧United Kingdom | Operational | 26.6 MW |
ST Telemedia Global Data Centres · Stockley Park | 🇬🇧United Kingdom | Operational | 24 MW |
ST Telemedia Global Data Centres · Slough | 🇬🇧United Kingdom | Operational | 24 MW |
ST Telemedia Global Data Centres · Slough | 🇬🇧United Kingdom | Operational | 21 MW |
ST Telemedia Global Data Centres · Stockley Park | 🇬🇧United Kingdom | Operational | 16 MW |
ST Telemedia Global Data Centres · Slough | 🇬🇧United Kingdom | Operational | 13 MW |
ST Telemedia Global Data Centres · Slough | 🇬🇧United Kingdom | Operational | 7.2 MW |
ST Telemedia Global Data Centres · Slough | 🇬🇧United Kingdom | Operational | 6.6 MW |
ST Telemedia Global Data Centres · Enfield | 🇬🇧United Kingdom | Operational | — |
ST Telemedia Global Data Centres · Hayes | 🇬🇧United Kingdom | Operational | — |
ST Telemedia Global Data Centres · Stockley Park | 🇬🇧United Kingdom | Operational | — |
ST Telemedia Global Data Centres | 🇬🇧United Kingdom | Unknown | — |
ST Telemedia Global Data Centres · Stockley Park | 🇬🇧United Kingdom | Operational | — |
ST Telemedia Global Data Centres · Saunderton | 🇬🇧United Kingdom | Operational | — |
ST Telemedia Global Data Centres · Slough | 🇬🇧United Kingdom | Operational | — |
ST Telemedia Global Data Centres · Stockley Park | 🇬🇧United Kingdom | Operational | — |
ST Telemedia Global Data Centres | 🇬🇧United Kingdom | Unknown | — |
Announced and under-construction developments linked to this operator.
Detected on the operator's facilities and projects.
Observations and page changes that shaped this record.