🇩🇪GermanyFrankfurtFrankfurt marketGermany
Building FRA01A on the STACK FRA01 campus in Frankfurt.
Carriers, cloud on-ramps and internet exchanges present at this site, as published by the operator or PeeringDB.
Connectivity (carriers, cloud on-ramps, IXPs) — not published by the sources indexed so far.
Public cloud regions published for the same metro. Cloud providers publish the metro, not the building — presence here does not imply this facility hosts them.
| Provider | Code | Status |
|---|---|---|
| Alibaba CloudGermany (Frankfurt) | eu-central-1 | operational |
| Amazon Web ServicesEurope (Frankfurt) | eu-central-1 | operational |
| GoogleFrankfurt (europe-west3) | europe-west3 | operational |
| IBMFrankfurt (eu-de) | eu-de | operational |
| MicrosoftGermany West Central | germanywestcentral | operational |
| OracleGermany Central (Frankfurt) | eu-frankfurt-1 | operational |
| OracleEU Sovereign Central (Frankfurt) | eu-sovereign-central-frankfurt | operationalSovereign |
| Tencent CloudEurope and the Americas (Frankfurt) | eu-frankfurt | operational |
Announced or under-construction projects linked to this facility or to the same operator in this market.
Every field with the source it was observed on, when, at what confidence and by which method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Building area | 68,262 | STACK InfrastructureOperator | High |
| Campus Name | STACK FRA01 | STACK InfrastructureOperator | High |
| City | Frankfurt | STACK InfrastructureOperator | High |
| Country | DE | STACK InfrastructureOperator | High |
| Description | Building FRA01A on the STACK FRA01 campus in Frankfurt. | STACK InfrastructureOperator | High |
| External Ids | stack campus: FRA01 | STACK InfrastructureOperator | High |
| Hyperscale flag | yes | STACK InfrastructureOperator | High |
| Name | STACK FRA01A – Frankfurt | STACK InfrastructureOperator | High |
| Operator | STACK Infrastructure | STACK InfrastructureOperator | High |
| Operator Id | op bc9k6exzgj8c | STACK InfrastructureOperator | High |
| Status | operational | STACK InfrastructureOperator | High |
| Total power | 96 MW | STACK InfrastructureOperator | High |
| Type | wholesale | STACK InfrastructureOperator | High |
| Website | https://www.stackinfra.com/locations/emea/frankfurt/fra01 | STACK InfrastructureOperator | High |
High confidence overall — computed from the best source kind and the number of independent primary sources. How confidence is computed
Observations, verifications and detected changes across sources, newest first.
Detected changes to this record — status, capacity, dates, operator.