🇩🇪GermanyFrankfurt· Hesse·Germany·Frankfurt market
Location shown at city level — cloud providers publish the metro, not the building.
Published location of the region; coordinates are city-level and never point at a physical data center.
Indexed data centers in the Frankfurt market — not necessarily hosting this region.
| Facility | Operator | Country | Status | Capacity |
|---|---|---|---|---|
CloudHQ | 🇩🇪Germany | Construction | 224 MW | |
CloudHQ | 🇩🇪Germany | Operational | 112 MW | |
STACK Infrastructure · Frankfurt | 🇩🇪Germany | Operational | 96 MW | |
STACK Infrastructure · Frankfurt | 🇩🇪Germany | Operational | 96 MW | |
CloudHQ | 🇩🇪Germany | Construction | 90 MW | |
CyrusOne · Frankfurt | 🇩🇪Germany | Operational | 90 MW | |
CyrusOne · Frankfurt | 🇩🇪Germany | Operational | 81 MW | |
NTT Global Data Centers · Frankfurt am Main | 🇩🇪Germany | Operational | 70.1 MW | |
Colt Data Centre Services · Wiesbaden | 🇩🇪Germany | Announced | ≈63 MW | |
CyrusOne · Frankfurt | 🇩🇪Germany | Operational | 54 MW | |
maincubes · Frankfurt | 🇩🇪Germany | Operational | 40 MW | |
CyrusOne · Frankfurt | 🇩🇪Germany | Operational | 22 MW |
Provider identifiers as published.
Provider documentation: datacenters.microsoft.com